Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Dalmia Vidya Mandir- Rajgangpur | 4723 | Odisha | 20500 | 874 | 282 | 12 |
| Little Flower English School-Alipurduar | 2946 | West Bengal | 20500 | 874 | 26 | 14 |
| Vidya Public School | 5703 | Karnataka | 20500 | 874 | 243 | 59 |
| NATIONAL HIGH SCHOOL | 5963 | Telangana | 20500 | 874 | 282 | 104 |
| Genius Global School Kodathi | 4782 | Karnataka | 20500 | 874 | 243 | 59 |
| Kameshwar International School | 2148 | Gujarat | 20500 | 874 | 206 | 34 |
| Easwaramma High School | 5249 | Himachal Pradesh | 20500 | 874 | 111 | 18 |
| SET HIGHER Secondary School | 4271 | Tamil Nadu | 20500 | 874 | 243 | 126 |
| Neharu School | 2440 | Karnataka | 20500 | 874 | 243 | 59 |
| Panhala Valley English Medium School Borpadale | 3210 | Maharashtra | 20500 | 874 | 206 | 76 |
| BABANRAO SHINDE ENGLISH MEDIUM SCHOOL | 5979 | Maharashtra | 20500 | 874 | 206 | 76 |
| Anand Vihar Model Hr Sec School | 3063 | Madhya Pradesh | 20500 | 874 | 206 | 43 |
| Siddhartha School of Excellence - Vikarabad | 4817 | Telangana | 20500 | 874 | 282 | 104 |
| DR.R.ENGLISH M.SCHOOL PUSEGAON | 6543 | Maharashtra | 20500 | 874 | 206 | 76 |
| BRIGHT ACADEMY SELLUR | 4477 | Tamil Nadu | 20500 | 874 | 243 | 126 |
School Detailed Dashboard
School Name
Siddharth International School
Total Points
16000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 100 | 1000 |
| 02 Oct, 2023 | 100 | 1000 |
| 09 Oct, 2023 | 100 | 1000 |
| 23 Oct, 2023 | 67 | 500 |
| 30 Oct, 2023 | 67 | 500 |
| 20 Nov, 2023 | 100 | 1000 |
| 27 Nov, 2023 | 100 | 1000 |
| 04 Dec, 2023 | 100 | 1000 |
| 11 Dec, 2023 | 100 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 100 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |