© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
SVGV matriculation higher secondary school 4164 Tamil Nadu 20500 874 243 126
Bhaskaracharya International School Chalisgaon 2366 Maharashtra 20500 874 206 76
Little Flower English Medium Higher Secondary School 5995 Kerala 20500 874 243 35
Gurukul Academy 5914 Uttar Pradesh 20000 919 118 16
Bright Land English School 6028 Gujarat 20000 919 215 36
Vasanth Nursery and Primary School 1579 Tamil Nadu 20000 919 259 134
THANGAM KIDS PRESCHOOL 202 Tamil Nadu 20000 919 259 134
Prerna Public School 6038 Rajasthan 20000 919 215 33
City Modern Academy Lucknow 6170 Uttar Pradesh 20000 919 118 16
St. Peter's English School 5277 West Bengal 20000 919 28 15
Gsk English School 5418 Maharashtra 20000 919 215 80
NEW GITANJALI HIGH SCHOOL -KONDURG 5888 Telangana 20000 919 293 109
R.K international school 5344 Bihar 20000 919 118 8
Sri Barathi Vidyalaya 2785 Tamil Nadu 20000 919 259 134
Lakshay Convent School 5398 Himachal Pradesh 20000 919 118 20
Showing data 916 to 930 of 2284 entries
1 60 61 62 63 64 153

School Detailed Dashboard

School Name

Sri Sai Kiran High School

Total Points

14000

Hardware Points

5000

SLC Points

0

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 83 1000
02 Oct, 2023 87 1000
09 Oct, 2023 13 0
30 Oct, 2023 57 500
06 Nov, 2023 61 500
13 Nov, 2023 74 500
20 Nov, 2023 61 500
04 Dec, 2023 83 1000
11 Dec, 2023 78 500
18 Dec, 2023 78 500
25 Dec, 2023 61 500
22 Jan, 2024 61 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 500
Nov 0 0 500
Dec 0 0 500
Jan 0 0 500