Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| B.M.V.ENGLISH PRIMARY SCHOOL SHANTI NAGAR | 6759 | Maharashtra | 20000 | 919 | 215 | 80 | 
| Future Foundation LPS | 6822 | Karnataka | 20000 | 919 | 259 | 66 | 
| SHRI SAI ENGLISH MEDIUM SCHOOL | 6849 | Maharashtra | 20000 | 919 | 215 | 80 | 
| NEW BACHPAN ACADEMY | 6581 | Madhya Pradesh | 19500 | 964 | 232 | 47 | 
| Guru Ramdass Convent School | 6617 | Rajasthan | 19500 | 964 | 232 | 36 | 
| Blossom Pre School @ Morbi Road | 6783 | Gujarat | 19500 | 964 | 232 | 39 | 
| New Horizon Academy | 6143 | North East | 19500 | 964 | 30 | 9 | 
| Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 19500 | 964 | 267 | 138 | 
| Evershine Kerala Model School - Indergarh | 2886 | Madhya Pradesh | 19500 | 964 | 232 | 47 | 
| Meridian High School | 6443 | Telangana | 19500 | 964 | 303 | 117 | 
| Jaipur Xaiver Public School | 6133 | Rajasthan | 19500 | 964 | 232 | 36 | 
| CHELAKKARA CENTRAL SCHOOL | 745 | Kerala | 19500 | 964 | 267 | 37 | 
| Sri Chakra EMS | 1546 | Andhra Pradesh | 19500 | 964 | 303 | 148 | 
| Saraswathi Vidyalaya Nursery and Primary School | 4566 | Tamil Nadu | 19500 | 964 | 267 | 138 | 
| The SVN School Kunihar | 4293 | Himachal Pradesh | 19500 | 964 | 126 | 21 | 
School Detailed Dashboard
                            School Name
                            
                        Stepping Stones School
                            Total Points
                            
                        19000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 86 | 1000 | 
| 02 Oct, 2023 | 63 | 500 | 
| 23 Oct, 2023 | 57 | 500 | 
| 30 Oct, 2023 | 65 | 500 | 
| 06 Nov, 2023 | 82 | 1000 | 
| 13 Nov, 2023 | 73 | 500 | 
| 20 Nov, 2023 | 53 | 500 | 
| 27 Nov, 2023 | 53 | 500 | 
| 04 Dec, 2023 | 78 | 500 | 
| 11 Dec, 2023 | 80 | 1000 | 
| 18 Dec, 2023 | 76 | 500 | 
| 25 Dec, 2023 | 57 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 2000 | 
| Jan | 0 | 0 | 2000 |