Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| B.M.V.ENGLISH PRIMARY SCHOOL SHANTI NAGAR | 6759 | Maharashtra | 20000 | 919 | 215 | 80 |
| Future Foundation LPS | 6822 | Karnataka | 20000 | 919 | 259 | 66 |
| SHRI SAI ENGLISH MEDIUM SCHOOL | 6849 | Maharashtra | 20000 | 919 | 215 | 80 |
| NEW BACHPAN ACADEMY | 6581 | Madhya Pradesh | 19500 | 964 | 232 | 47 |
| Guru Ramdass Convent School | 6617 | Rajasthan | 19500 | 964 | 232 | 36 |
| Blossom Pre School @ Morbi Road | 6783 | Gujarat | 19500 | 964 | 232 | 39 |
| New Horizon Academy | 6143 | North East | 19500 | 964 | 30 | 9 |
| Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 19500 | 964 | 267 | 138 |
| Evershine Kerala Model School - Indergarh | 2886 | Madhya Pradesh | 19500 | 964 | 232 | 47 |
| Meridian High School | 6443 | Telangana | 19500 | 964 | 303 | 117 |
| Jaipur Xaiver Public School | 6133 | Rajasthan | 19500 | 964 | 232 | 36 |
| CHELAKKARA CENTRAL SCHOOL | 745 | Kerala | 19500 | 964 | 267 | 37 |
| Sri Chakra EMS | 1546 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
| Saraswathi Vidyalaya Nursery and Primary School | 4566 | Tamil Nadu | 19500 | 964 | 267 | 138 |
| The SVN School Kunihar | 4293 | Himachal Pradesh | 19500 | 964 | 126 | 21 |
School Detailed Dashboard
School Name
Gurukul Academy Rajpur
Total Points
17500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 93 | 1000 |
| 02 Oct, 2023 | 87 | 1000 |
| 09 Oct, 2023 | 100 | 1000 |
| 16 Oct, 2023 | 87 | 1000 |
| 30 Oct, 2023 | 67 | 500 |
| 27 Nov, 2023 | 70 | 500 |
| 04 Dec, 2023 | 90 | 1000 |
| 11 Dec, 2023 | 83 | 1000 |
| 18 Dec, 2023 | 83 | 1000 |
| 25 Dec, 2023 | 87 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 97 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 500 |