Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| TAGORE MODERN PUBLIC SENIOR SECONDARY SCHOOL | 3912 | Punjab | 19500 | 964 | 126 | 24 |
| Sophia Public School Rajsamand | 2281 | Rajasthan | 19500 | 964 | 232 | 36 |
| Meridian High School | 6443 | Telangana | 19500 | 964 | 303 | 117 |
| Savvy International Centre 1 | 3474 | Gujarat | 19500 | 964 | 232 | 39 |
| Saraswathi Vidyalaya Nursery and Primary School | 4566 | Tamil Nadu | 19500 | 964 | 267 | 138 |
| Sri Swamy Vivekananda Vidyanikethan | 4552 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
| Raje Pratishthan's New English School Morgaon | 4979 | Maharashtra | 19500 | 964 | 232 | 88 |
| Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 19500 | 964 | 267 | 138 |
| ZAINABIA ENGLISH MEDIUM SCHOOL Katphal | 1308 | Maharashtra | 19500 | 964 | 232 | 88 |
| National Model Academy | 5649 | Jammu And Kashmir | 19500 | 964 | 126 | 11 |
| Gyanam Primary School | 6370 | North East | 19500 | 964 | 30 | 9 |
| Vani Vidyashram School | 2472 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
| ST ANNES PUBLIC SCHOOL | 6063 | Kerala | 19500 | 964 | 267 | 37 |
| NEW BACHPAN ACADEMY | 6581 | Madhya Pradesh | 19500 | 964 | 232 | 47 |
| Deep English Medium School Gadhinglaj | 3674 | Maharashtra | 19500 | 964 | 232 | 88 |
School Detailed Dashboard
School Name
Hi-Tech Scholars Residential School - Medchal
Total Points
26500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 71 | 500 |
| 30 Oct, 2023 | 97 | 1000 |
| 06 Nov, 2023 | 84 | 1000 |
| 13 Nov, 2023 | 84 | 1000 |
| 20 Nov, 2023 | 92 | 1000 |
| 27 Nov, 2023 | 76 | 500 |
| 04 Dec, 2023 | 79 | 500 |
| 25 Dec, 2023 | 68 | 500 |
| 01 Jan, 2024 | 92 | 1000 |
| 08 Jan, 2024 | 74 | 500 |
| 15 Jan, 2024 | 55 | 500 |
| 22 Jan, 2024 | 55 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |