Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Meridian High School | 6443 | Telangana | 19500 | 964 | 303 | 117 |
BHARATHI VIDYALAYA HIGH SCHOOL (Kukatapally) | 4690 | Telangana | 19500 | 964 | 303 | 117 |
Sri Sai Vidya Mandir | 5112 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
Sri modamamba vidya mandir | 1928 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
Gyanam Primary School | 6370 | North East | 19500 | 964 | 30 | 9 |
Sophia Public School Rajsamand | 2281 | Rajasthan | 19500 | 964 | 232 | 36 |
Vani Vidyashram School | 2472 | Andhra Pradesh | 19500 | 964 | 303 | 148 |
Pioneers Academy | 6240 | Uttarakhand | 19500 | 964 | 126 | 20 |
HOWLY ST. TERESA E.M. SCHOOL | 6218 | North East | 19500 | 964 | 30 | 9 |
Vidya niketan School | 6209 | Bihar | 19500 | 964 | 126 | 10 |
Swami Vivekanand Public Sr. sec. School Gagret (Badoh) | 5585 | Himachal Pradesh | 19500 | 964 | 126 | 21 |
The Scotland High | 5395 | Punjab | 19500 | 964 | 126 | 24 |
Evershine Kerala Model School - Indergarh | 2886 | Madhya Pradesh | 19500 | 964 | 232 | 47 |
New Horizon Academy | 6143 | North East | 19500 | 964 | 30 | 9 |
Jaipur Xaiver Public School | 6133 | Rajasthan | 19500 | 964 | 232 | 36 |
School Detailed Dashboard
School Name
Sahu Academy Barana
Total Points
6000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 38 | 0 |
02 Oct, 2023 | 69 | 500 |
09 Oct, 2023 | 56 | 500 |
16 Oct, 2023 | 12 | 0 |
23 Oct, 2023 | 12 | 0 |
30 Oct, 2023 | 19 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 0 | 0 |
20 Nov, 2023 | 0 | 0 |
27 Nov, 2023 | 0 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |