Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Saraswathi Vidyalaya Nursery and Primary School | 4566 | Tamil Nadu | 19500 | 964 | 267 | 138 | 
| Sri Swamy Vivekananda Vidyanikethan | 4552 | Andhra Pradesh | 19500 | 964 | 303 | 148 | 
| Raje Pratishthan's New English School Morgaon | 4979 | Maharashtra | 19500 | 964 | 232 | 88 | 
| ST ANNES PUBLIC SCHOOL | 6063 | Kerala | 19500 | 964 | 267 | 37 | 
| Savvy International Centre 1 | 3474 | Gujarat | 19500 | 964 | 232 | 39 | 
| St. Micheal's Matirc Hr Sec School -SVG | 3591 | Tamil Nadu | 19500 | 964 | 267 | 138 | 
| Deep English Medium School Gadhinglaj | 3674 | Maharashtra | 19500 | 964 | 232 | 88 | 
| Jaya Vaasavi Matric Hr. Sec. School | 4874 | Tamil Nadu | 19500 | 964 | 267 | 138 | 
| TAGORE MODERN PUBLIC SENIOR SECONDARY SCHOOL | 3912 | Punjab | 19500 | 964 | 126 | 24 | 
| BL central School | 4111 | Himachal Pradesh | 19500 | 964 | 126 | 21 | 
| Saint Fateh singh convent school | 5751 | Punjab | 19500 | 964 | 126 | 24 | 
| National Model Academy | 5649 | Jammu And Kashmir | 19500 | 964 | 126 | 11 | 
| The SVN School Kunihar | 4293 | Himachal Pradesh | 19500 | 964 | 126 | 21 | 
| Swami Gopalanda Theertha Saraswathy Vidyanikethan | 6547 | Kerala | 19000 | 1004 | 274 | 39 | 
| Model National Public School | 5274 | Uttar Pradesh | 19000 | 1004 | 136 | 21 | 
School Detailed Dashboard
                            School Name
                            
                        Geetham High School JCL
                            Total Points
                            
                        19000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 71 | 500 | 
| 02 Oct, 2023 | 8 | 0 | 
| 30 Oct, 2023 | 97 | 1000 | 
| 06 Nov, 2023 | 95 | 1000 | 
| 13 Nov, 2023 | 97 | 1000 | 
| 20 Nov, 2023 | 92 | 1000 | 
| 27 Nov, 2023 | 63 | 500 | 
| 11 Dec, 2023 | 50 | 500 | 
| 18 Dec, 2023 | 74 | 500 | 
| 25 Dec, 2023 | 74 | 500 | 
| 15 Jan, 2024 | 89 | 1000 | 
| 22 Jan, 2024 | 87 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 1000 | 2000 | 
| Dec | 0 | 0 | 500 | 
| Jan | 1000 | 0 | 500 |