Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Smart School | 793 | Andhra Pradesh | 19000 | 1004 | 310 | 153 | 
| S M S ACADEMY OF CENTRAL EDUCATION | 6471 | Karnataka | 19000 | 1004 | 274 | 69 | 
| Poornima International school- new Raichur | 5107 | Karnataka | 19000 | 1004 | 274 | 69 | 
| Shankara Vidyalaya | 70 | Karnataka | 19000 | 1004 | 274 | 69 | 
| Somnath international School | 6353 | Gujarat | 19000 | 1004 | 245 | 42 | 
| Skylark Cidvilasa School | 2143 | Karnataka | 19000 | 1004 | 274 | 69 | 
| Joshua Matriculation Hr. Sec. School | 4638 | Tamil Nadu | 19000 | 1004 | 274 | 143 | 
| OSS NURSERY & PRIMARY SCHOOL KELERIPATTI NAMAKKAL DT | 6241 | Tamil Nadu | 19000 | 1004 | 274 | 143 | 
| Geetham High School JCL | 2548 | Telangana | 19000 | 1004 | 310 | 119 | 
| Good Samaritan Matric School | 5384 | Tamil Nadu | 19000 | 1004 | 274 | 143 | 
| St. George High SchoolDISE ID- NA | 6215 | Bihar | 19000 | 1004 | 136 | 12 | 
| Kaviyan School | 4608 | Tamil Nadu | 19000 | 1004 | 274 | 143 | 
| Shree Gnanganga Digital school - HPR | 5028 | Gujarat | 19000 | 1004 | 245 | 42 | 
| sree saraswathi vidyalaya school | 2998 | Karnataka | 19000 | 1004 | 274 | 69 | 
| S S EMS Khalumbre | 4729 | Maharashtra | 19000 | 1004 | 245 | 92 | 
School Detailed Dashboard
                            School Name
                            
                        Nethaji Model School
                            Total Points
                            
                        17000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 64 | 500 | 
| 02 Oct, 2023 | 30 | 0 | 
| 09 Oct, 2023 | 12 | 0 | 
| 16 Oct, 2023 | 0 | 0 | 
| 23 Oct, 2023 | 6 | 0 | 
| 06 Nov, 2023 | 85 | 1000 | 
| 13 Nov, 2023 | 82 | 1000 | 
| 20 Nov, 2023 | 73 | 500 | 
| 27 Nov, 2023 | 67 | 500 | 
| 04 Dec, 2023 | 79 | 500 | 
| 11 Dec, 2023 | 73 | 500 | 
| 18 Dec, 2023 | 64 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 500 | 
| Jan | 0 | 0 | 500 | 
