© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
ST. LAWRENCE SCHOOL JHIKO CHATTI 6122 Jharkhand 19000 1004 33 17
St. Anthony's International School Hunsur 4985 Karnataka 19000 1004 274 69
HUDA TRUST PUBLIC SCHOOL KUMARAPURAM 5520 Kerala 19000 1004 274 39
GSR Matriculation higher secondary school 3259 Tamil Nadu 19000 1004 274 143
VEER PATTA PUBLIC SCHOOL AMET 3264 Rajasthan 19000 1004 245 39
Mahaveer Bal Sanskar School 4980 Madhya Pradesh 19000 1004 245 50
Stepping Stones School 110 Andhra Pradesh 19000 1004 310 153
SBS Sr Sec School 5434 Uttar Pradesh 19000 1004 136 21
Nirmala Convent School Rajgarh 3363 Madhya Pradesh 19000 1004 245 50
SRI VIVEKANANDA HIGH SCHOOL 6017 Telangana 19000 1004 310 119
Shivaneri English Medium School 3530 Karnataka 19000 1004 274 69
Sri Chaitanya High School 3882 Telangana 19000 1004 310 119
Anand Gurukul English Medium School 4100 Maharashtra 19000 1004 245 92
R.M INTERNATIONAL SCHOOL MUDIGERE CROSS 5778 Karnataka 19000 1004 274 69
Rajasthan English Primary School Gondia 4191 Maharashtra 19000 1004 245 92
Showing data 1021 to 1035 of 2284 entries
1 67 68 69 70 71 153

School Detailed Dashboard

School Name

Sri Ram Public School

Total Points

24500

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
02 Oct, 2023 74 500
16 Oct, 2023 71 500
23 Oct, 2023 82 1000
30 Oct, 2023 59 500
06 Nov, 2023 71 500
13 Nov, 2023 71 500
20 Nov, 2023 53 500
11 Dec, 2023 85 1000
18 Dec, 2023 76 500
01 Jan, 2024 82 1000
08 Jan, 2024 79 500
15 Jan, 2024 68 500

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 0 0 2000
Nov 0 1000 2000
Dec 0 1000 500
Jan 0 0 500