Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
ST. LAWRENCE SCHOOL JHIKO CHATTI | 6122 | Jharkhand | 19000 | 1004 | 33 | 17 |
St. Anthony's International School Hunsur | 4985 | Karnataka | 19000 | 1004 | 274 | 69 |
HUDA TRUST PUBLIC SCHOOL KUMARAPURAM | 5520 | Kerala | 19000 | 1004 | 274 | 39 |
GSR Matriculation higher secondary school | 3259 | Tamil Nadu | 19000 | 1004 | 274 | 143 |
VEER PATTA PUBLIC SCHOOL AMET | 3264 | Rajasthan | 19000 | 1004 | 245 | 39 |
Mahaveer Bal Sanskar School | 4980 | Madhya Pradesh | 19000 | 1004 | 245 | 50 |
Stepping Stones School | 110 | Andhra Pradesh | 19000 | 1004 | 310 | 153 |
SBS Sr Sec School | 5434 | Uttar Pradesh | 19000 | 1004 | 136 | 21 |
Nirmala Convent School Rajgarh | 3363 | Madhya Pradesh | 19000 | 1004 | 245 | 50 |
SRI VIVEKANANDA HIGH SCHOOL | 6017 | Telangana | 19000 | 1004 | 310 | 119 |
Shivaneri English Medium School | 3530 | Karnataka | 19000 | 1004 | 274 | 69 |
Sri Chaitanya High School | 3882 | Telangana | 19000 | 1004 | 310 | 119 |
Anand Gurukul English Medium School | 4100 | Maharashtra | 19000 | 1004 | 245 | 92 |
R.M INTERNATIONAL SCHOOL MUDIGERE CROSS | 5778 | Karnataka | 19000 | 1004 | 274 | 69 |
Rajasthan English Primary School Gondia | 4191 | Maharashtra | 19000 | 1004 | 245 | 92 |
School Detailed Dashboard
School Name
Shree Samarth School-Chimbli
Total Points
29000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 89 | 1000 |
02 Oct, 2023 | 94 | 1000 |
09 Oct, 2023 | 89 | 1000 |
16 Oct, 2023 | 94 | 1000 |
23 Oct, 2023 | 78 | 500 |
20 Nov, 2023 | 86 | 1000 |
27 Nov, 2023 | 86 | 1000 |
04 Dec, 2023 | 86 | 1000 |
11 Dec, 2023 | 72 | 500 |
18 Dec, 2023 | 75 | 500 |
01 Jan, 2024 | 83 | 1000 |
15 Jan, 2024 | 81 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 1000 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 1000 | 0 | 2000 |
Jan | 0 | 0 | 500 |