Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Swami Gopalanda Theertha Saraswathy Vidyanikethan | 6547 | Kerala | 19000 | 1004 | 274 | 39 |
| Vidhya Bhawan English School | 6582 | Rajasthan | 19000 | 1004 | 245 | 39 |
| CHANAKYA PUBLIC SCHOOL | 6629 | Andhra Pradesh | 19000 | 1004 | 310 | 153 |
| LAYOLA HS PGIRI | 6642 | Telangana | 19000 | 1004 | 310 | 119 |
| Oxford Matriculation Hr Sec School Soorakkulam Sivaganga | 6831 | Tamil Nadu | 19000 | 1004 | 274 | 143 |
| Jnana Sangama UP EM School | 6845 | Telangana | 19000 | 1004 | 310 | 119 |
| V.K. INTERNATIONAL SCHOOL | 6854 | Karnataka | 19000 | 1004 | 274 | 69 |
| INDRAPRASTH ENGLISH MEDIUM SCHOOL BAIKUNTHPUR | 6587 | Chhattisgarh | 18500 | 1043 | 254 | 52 |
| Siang Model School Pasighat | 6651 | North East | 18500 | 1043 | 34 | 12 |
| Al Sharay Public School | 6740 | Karnataka | 18500 | 1043 | 291 | 78 |
| AADARSH ENGLISH SCHOOL INDEWADI | 6742 | Maharashtra | 18500 | 1043 | 254 | 95 |
| Aastha Royal Academy Jawal | 6767 | Rajasthan | 18500 | 1043 | 254 | 41 |
| ANKUR PRIMARY SCHOOL NARAYANKHED | 6820 | Telangana | 18500 | 1043 | 318 | 124 |
| Crescent Matriculation Higher Sec for Girls | 193 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
| IDEAL SMART SCHOOL MIRAJ | 632 | Maharashtra | 18500 | 1043 | 254 | 95 |
School Detailed Dashboard
School Name
Gurukul Academy Rajpur
Total Points
17500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 93 | 1000 |
| 02 Oct, 2023 | 87 | 1000 |
| 09 Oct, 2023 | 100 | 1000 |
| 16 Oct, 2023 | 87 | 1000 |
| 30 Oct, 2023 | 67 | 500 |
| 27 Nov, 2023 | 70 | 500 |
| 04 Dec, 2023 | 90 | 1000 |
| 11 Dec, 2023 | 83 | 1000 |
| 18 Dec, 2023 | 83 | 1000 |
| 25 Dec, 2023 | 87 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 97 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 500 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 500 |
| Jan | 0 | 0 | 500 |