Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| CHANAKYA PUBLIC SCHOOL | 6629 | Andhra Pradesh | 19000 | 1004 | 310 | 153 |
| LAYOLA HS PGIRI | 6642 | Telangana | 19000 | 1004 | 310 | 119 |
| Oxford Matriculation Hr Sec School Soorakkulam Sivaganga | 6831 | Tamil Nadu | 19000 | 1004 | 274 | 143 |
| Jnana Sangama UP EM School | 6845 | Telangana | 19000 | 1004 | 310 | 119 |
| V.K. INTERNATIONAL SCHOOL | 6854 | Karnataka | 19000 | 1004 | 274 | 69 |
| Shankara Vidyalaya | 70 | Karnataka | 19000 | 1004 | 274 | 69 |
| Smart School | 793 | Andhra Pradesh | 19000 | 1004 | 310 | 153 |
| Siang Model School Pasighat | 6651 | North East | 18500 | 1043 | 34 | 12 |
| Al Sharay Public School | 6740 | Karnataka | 18500 | 1043 | 291 | 78 |
| AADARSH ENGLISH SCHOOL INDEWADI | 6742 | Maharashtra | 18500 | 1043 | 254 | 95 |
| Aastha Royal Academy Jawal | 6767 | Rajasthan | 18500 | 1043 | 254 | 41 |
| ANKUR PRIMARY SCHOOL NARAYANKHED | 6820 | Telangana | 18500 | 1043 | 318 | 124 |
| Crescent Matriculation Higher Sec for Girls | 193 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
| Vishwa Bharathi High School | 2109 | Telangana | 18500 | 1043 | 318 | 124 |
| Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 18500 | 1043 | 140 | 13 |
School Detailed Dashboard
School Name
Sri Sai Vidya Mandir
Total Points
19500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 83 | 1000 |
| 02 Oct, 2023 | 57 | 500 |
| 09 Oct, 2023 | 77 | 500 |
| 16 Oct, 2023 | 0 | 0 |
| 23 Oct, 2023 | 63 | 500 |
| 30 Oct, 2023 | 80 | 1000 |
| 06 Nov, 2023 | 80 | 1000 |
| 13 Nov, 2023 | 57 | 500 |
| 20 Nov, 2023 | 86 | 1000 |
| 25 Dec, 2023 | 77 | 500 |
| 01 Jan, 2024 | 80 | 1000 |
| 22 Jan, 2024 | 63 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 1000 | 0 | 500 |
| Dec | 2000 | 0 | 500 |
| Jan | 0 | 0 | 500 |