Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Vishwa Bharathi High School | 2109 | Telangana | 18500 | 1043 | 318 | 124 |
Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 18500 | 1043 | 140 | 13 |
ST COLUMBUS SCHOOL | 2274 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
Vivekananda Memorial Institution | 2392 | West Bengal | 18500 | 1043 | 34 | 18 |
New Oxford | 3048 | Jammu And Kashmir | 18500 | 1043 | 140 | 13 |
Heeralal Yadav Public School Benti | 3321 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
Sahyadri International School | 3397 | Maharashtra | 18500 | 1043 | 254 | 95 |
Navodaya EM High School | 3592 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
Huda Children Academy | 3829 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
GOOD SHEPHERD HIGHER SECONDARY SCHOOL | 3946 | Chhattisgarh | 18500 | 1043 | 254 | 52 |
Sri Ramakrishna Vidhyalaya Matriculation School | 4039 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
Amaravathi EM High School | 4101 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
Sri Gowtham High School | 4236 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
VOC Matriculation Higher Secondary School | 4251 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
School Detailed Dashboard
School Name
Rishi High school
Total Points
28500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
23 Oct, 2023 | 100 | 1000 |
30 Oct, 2023 | 100 | 1000 |
06 Nov, 2023 | 95 | 1000 |
13 Nov, 2023 | 59 | 500 |
20 Nov, 2023 | 100 | 1000 |
04 Dec, 2023 | 95 | 1000 |
11 Dec, 2023 | 95 | 1000 |
18 Dec, 2023 | 95 | 1000 |
25 Dec, 2023 | 100 | 1000 |
01 Jan, 2024 | 95 | 1000 |
15 Jan, 2024 | 91 | 1000 |
22 Jan, 2024 | 86 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 2000 | 0 | 500 |
Nov | 0 | 1000 | 500 |
Dec | 2000 | 1000 | 500 |
Jan | 2000 | 2000 | 500 |