© Copyright Leadership
Boulevard Private Limited 2023.
All rights reserved.

Shiksha Awards 2023

Search your school

School Leaderboard

Click the school name to see detailed score

School Name Nucleus ID State Total Points National Rank Zonal Rank State Rank
Vishwa Bharathi High School 2109 Telangana 18500 1043 318 124
Nav Vidhya Higher Secondary School 2130 Jammu And Kashmir 18500 1043 140 13
ST COLUMBUS SCHOOL 2274 Uttar Pradesh 18500 1043 140 23
Vivekananda Memorial Institution 2392 West Bengal 18500 1043 34 18
New Oxford 3048 Jammu And Kashmir 18500 1043 140 13
Heeralal Yadav Public School Benti 3321 Uttar Pradesh 18500 1043 140 23
Sahyadri International School 3397 Maharashtra 18500 1043 254 95
Navodaya EM High School 3592 Andhra Pradesh 18500 1043 318 156
Bharath Matriculation Hr Sec School 3632 Tamil Nadu 18500 1043 291 149
Huda Children Academy 3829 Uttar Pradesh 18500 1043 140 23
GOOD SHEPHERD HIGHER SECONDARY SCHOOL 3946 Chhattisgarh 18500 1043 254 52
Sri Ramakrishna Vidhyalaya Matriculation School 4039 Tamil Nadu 18500 1043 291 149
Amaravathi EM High School 4101 Andhra Pradesh 18500 1043 318 156
Sri Gowtham High School 4236 Andhra Pradesh 18500 1043 318 156
VOC Matriculation Higher Secondary School 4251 Tamil Nadu 18500 1043 291 149
Showing data 1051 to 1065 of 2284 entries
1 69 70 71 72 73 153

School Detailed Dashboard

School Name

Sri Sai Vidyalaya

Total Points

36000

Hardware Points

5000

SLC Points

5000

Weekly CRL Usage Points

Week Start Date %CRL Points
25 Sep, 2023 81 1000
02 Oct, 2023 19 0
09 Oct, 2023 96 1000
23 Oct, 2023 92 1000
30 Oct, 2023 96 1000
06 Nov, 2023 81 1000
13 Nov, 2023 88 1000
11 Dec, 2023 96 1000
18 Dec, 2023 96 1000
25 Dec, 2023 92 1000
01 Jan, 2024 88 1000
22 Jan, 2024 96 1000

Monthly Points

Month Remedials conducted points RRR and CO conducted points SA Usage points
Oct 1000 0 2000
Nov 1000 1000 2000
Dec 2000 2000 2000
Jan 0 0 2000