Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Vishwa Bharathi High School | 2109 | Telangana | 18500 | 1043 | 318 | 124 |
Nav Vidhya Higher Secondary School | 2130 | Jammu And Kashmir | 18500 | 1043 | 140 | 13 |
ST COLUMBUS SCHOOL | 2274 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
Vivekananda Memorial Institution | 2392 | West Bengal | 18500 | 1043 | 34 | 18 |
New Oxford | 3048 | Jammu And Kashmir | 18500 | 1043 | 140 | 13 |
Heeralal Yadav Public School Benti | 3321 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
Sahyadri International School | 3397 | Maharashtra | 18500 | 1043 | 254 | 95 |
Navodaya EM High School | 3592 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
Bharath Matriculation Hr Sec School | 3632 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
Huda Children Academy | 3829 | Uttar Pradesh | 18500 | 1043 | 140 | 23 |
GOOD SHEPHERD HIGHER SECONDARY SCHOOL | 3946 | Chhattisgarh | 18500 | 1043 | 254 | 52 |
Sri Ramakrishna Vidhyalaya Matriculation School | 4039 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
Amaravathi EM High School | 4101 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
Sri Gowtham High School | 4236 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
VOC Matriculation Higher Secondary School | 4251 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
School Detailed Dashboard
School Name
Shree Basaveshwar English Medium School B.Bagewadi Bijapur
Total Points
9000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 26 | 0 |
02 Oct, 2023 | 11 | 0 |
09 Oct, 2023 | 0 | 0 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 0 | 0 |
30 Oct, 2023 | 16 | 0 |
20 Nov, 2023 | 53 | 500 |
27 Nov, 2023 | 63 | 500 |
18 Dec, 2023 | 58 | 500 |
01 Jan, 2024 | 79 | 500 |
08 Jan, 2024 | 58 | 500 |
22 Jan, 2024 | 68 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |