Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
ABC Convent And English School | 4299 | Maharashtra | 18500 | 1043 | 254 | 95 |
Eklavya Global School | 4331 | Gujarat | 18500 | 1043 | 254 | 44 |
Sairam Vidyakendra Shinyworld School | 4350 | Karnataka | 18500 | 1043 | 291 | 78 |
Anand English School -Partur | 4356 | Maharashtra | 18500 | 1043 | 254 | 95 |
CLASSIC MATRICULATION SCHOOL | 4423 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
SRIKRISHNADEVARAYA EDUCATIONAL SOCIETY | 4616 | Karnataka | 18500 | 1043 | 291 | 78 |
K C Public School khallikote | 4935 | Odisha | 18500 | 1043 | 318 | 15 |
Shri Meenakshi Matric School | 5096 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
Sree Vignana Sudha High School | 5175 | Andhra Pradesh | 18500 | 1043 | 318 | 156 |
Drashti Public School - Sanawad | 5197 | Madhya Pradesh | 18500 | 1043 | 254 | 52 |
Sun Bright English School -Mahuli Jahagir | 5346 | Maharashtra | 18500 | 1043 | 254 | 95 |
Bharathi Vidhyalaya Matriculation Higher Secondary School | 5765 | Tamil Nadu | 18500 | 1043 | 291 | 149 |
STEPPING STONES SCHOOL | 5925 | Uttarakhand | 18500 | 1043 | 140 | 23 |
Paradise Public School | 5955 | Rajasthan | 18500 | 1043 | 254 | 41 |
POOJA MODERN PUBLIC SCHOOL PIPLI | 6189 | Haryana | 18500 | 1043 | 140 | 24 |
School Detailed Dashboard
School Name
SREE SARVODAYA VIDYANIKETHAN
Total Points
26000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 62 | 500 |
02 Oct, 2023 | 81 | 1000 |
23 Oct, 2023 | 75 | 500 |
30 Oct, 2023 | 94 | 1000 |
06 Nov, 2023 | 81 | 1000 |
13 Nov, 2023 | 56 | 500 |
27 Nov, 2023 | 56 | 500 |
04 Dec, 2023 | 62 | 500 |
11 Dec, 2023 | 88 | 1000 |
25 Dec, 2023 | 100 | 1000 |
01 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 62 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 2000 | 2000 | 0 |
Dec | 2000 | 1000 | 0 |
Jan | 0 | 0 | 0 |