Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
CHALLANGE ACADAMY | 1691 | Maharashtra | 18000 | 1089 | 270 | 104 |
Arya Vidyapith | 1703 | Gujarat | 18000 | 1089 | 270 | 45 |
N R Public School | 1882 | Haryana | 18000 | 1089 | 149 | 25 |
Geeta niketan Vidyapeeth | 1969 | Haryana | 18000 | 1089 | 149 | 25 |
Kamal model senior secondary school | 2192 | Delhi | 18000 | 1089 | 149 | 25 |
New Adarsh public School Salwan | 3004 | Haryana | 18000 | 1089 | 149 | 25 |
DSR Modern school | 3090 | Uttar Pradesh | 18000 | 1089 | 149 | 29 |
Blossom International Residential School - Ernakulam | 3123 | Kerala | 18000 | 1089 | 302 | 41 |
Holy Faith Grammar High School - Ghatkesar | 3272 | Telangana | 18000 | 1089 | 326 | 127 |
JK international Public school | 3409 | Uttar Pradesh | 18000 | 1089 | 149 | 29 |
Janasakthi Public School Kayamkulam | 3413 | Kerala | 18000 | 1089 | 302 | 41 |
Bright future sec School | 3544 | Rajasthan | 18000 | 1089 | 270 | 43 |
Gyarahalli Thammayya World Academy Vijaynagar | 4061 | Karnataka | 18000 | 1089 | 302 | 81 |
Leo International School Bhilwara | 4163 | Rajasthan | 18000 | 1089 | 270 | 43 |
Wesley school | 4206 | Telangana | 18000 | 1089 | 326 | 127 |
School Detailed Dashboard
School Name
Sri Vivekananda Vidya Mandir
Total Points
5000
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 8 | 0 |
02 Oct, 2023 | 46 | 0 |
09 Oct, 2023 | 23 | 0 |
16 Oct, 2023 | 8 | 0 |
23 Oct, 2023 | 15 | 0 |
30 Oct, 2023 | 0 | 0 |
06 Nov, 2023 | 0 | 0 |
13 Nov, 2023 | 15 | 0 |
20 Nov, 2023 | 15 | 0 |
27 Nov, 2023 | 8 | 0 |
04 Dec, 2023 | 0 | 0 |
11 Dec, 2023 | 0 | 0 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Jan | 0 | 0 | 0 |