Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| CHALLANGE ACADAMY | 1691 | Maharashtra | 18000 | 1089 | 270 | 104 | 
| Arya Vidyapith | 1703 | Gujarat | 18000 | 1089 | 270 | 45 | 
| N R Public School | 1882 | Haryana | 18000 | 1089 | 149 | 25 | 
| Geeta niketan Vidyapeeth | 1969 | Haryana | 18000 | 1089 | 149 | 25 | 
| Kamal model senior secondary school | 2192 | Delhi | 18000 | 1089 | 149 | 25 | 
| New Adarsh public School Salwan | 3004 | Haryana | 18000 | 1089 | 149 | 25 | 
| DSR Modern school | 3090 | Uttar Pradesh | 18000 | 1089 | 149 | 29 | 
| Blossom International Residential School - Ernakulam | 3123 | Kerala | 18000 | 1089 | 302 | 41 | 
| Holy Faith Grammar High School - Ghatkesar | 3272 | Telangana | 18000 | 1089 | 326 | 127 | 
| JK international Public school | 3409 | Uttar Pradesh | 18000 | 1089 | 149 | 29 | 
| Janasakthi Public School Kayamkulam | 3413 | Kerala | 18000 | 1089 | 302 | 41 | 
| Bright future sec School | 3544 | Rajasthan | 18000 | 1089 | 270 | 43 | 
| Gyarahalli Thammayya World Academy Vijaynagar | 4061 | Karnataka | 18000 | 1089 | 302 | 81 | 
| Leo International School Bhilwara | 4163 | Rajasthan | 18000 | 1089 | 270 | 43 | 
| Wesley school | 4206 | Telangana | 18000 | 1089 | 326 | 127 | 
School Detailed Dashboard
                            School Name
                            
                        Pvt. Sardar Patel International School
                            Total Points
                            
                        20000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 78 | 500 | 
| 02 Oct, 2023 | 85 | 1000 | 
| 09 Oct, 2023 | 68 | 500 | 
| 16 Oct, 2023 | 52 | 500 | 
| 23 Oct, 2023 | 15 | 0 | 
| 30 Oct, 2023 | 2 | 0 | 
| 27 Nov, 2023 | 78 | 500 | 
| 04 Dec, 2023 | 80 | 1000 | 
| 11 Dec, 2023 | 65 | 500 | 
| 25 Dec, 2023 | 70 | 500 | 
| 08 Jan, 2024 | 92 | 1000 | 
| 15 Jan, 2024 | 80 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 2000 | 
| Dec | 0 | 0 | 2000 | 
| Jan | 0 | 0 | 2000 | 
