Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| PBA Central School CBSE | 4209 | Karnataka | 18000 | 1089 | 302 | 81 | 
| Moulana Abul Kalam Azad Public school | 4246 | Himachal Pradesh | 18000 | 1089 | 149 | 24 | 
| Seemanchal Public School | 4354 | Bihar | 18000 | 1089 | 149 | 13 | 
| Little Star Nursery & Primary School-Teachers Colony Branch | 4406 | Tamil Nadu | 18000 | 1089 | 302 | 157 | 
| Satpuda Valley Public School Balaghat | 4421 | Madhya Pradesh | 18000 | 1089 | 270 | 56 | 
| Kautilya Smart Learning School | 4437 | Odisha | 18000 | 1089 | 326 | 16 | 
| Vivekananda Memorial Public School - Singhnagar | 4517 | Rajasthan | 18000 | 1089 | 270 | 43 | 
| Venkatalakshmi matriculation higher secondary school | 4816 | Tamil Nadu | 18000 | 1089 | 302 | 157 | 
| Sree Saraswathi Vidhyanikethan High School- Lalgadi | 4917 | Telangana | 18000 | 1089 | 326 | 127 | 
| Jayam Matric Hr Sec School | 4933 | Tamil Nadu | 18000 | 1089 | 302 | 157 | 
| Sri Lakshmi High School | 4944 | Andhra Pradesh | 18000 | 1089 | 326 | 160 | 
| Beacon House Modern Secondary School Of Education | 5353 | Jammu And Kashmir | 18000 | 1089 | 149 | 15 | 
| Sister Margaret English Public School | 5358 | West Bengal | 18000 | 1089 | 36 | 19 | 
| Devputra International School | 5382 | Uttar Pradesh | 18000 | 1089 | 149 | 29 | 
| Shri Guru Hargobind Sahib Convent School Bhana | 5482 | Punjab | 18000 | 1089 | 149 | 27 | 
School Detailed Dashboard
                            School Name
                            
                        Krishna Academy Public School Sultana
                            Total Points
                            
                        15000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 56 | 500 | 
| 02 Oct, 2023 | 64 | 500 | 
| 09 Oct, 2023 | 72 | 500 | 
| 16 Oct, 2023 | 28 | 0 | 
| 23 Oct, 2023 | 36 | 0 | 
| 30 Oct, 2023 | 40 | 0 | 
| 06 Nov, 2023 | 8 | 0 | 
| 13 Nov, 2023 | 24 | 0 | 
| 20 Nov, 2023 | 48 | 0 | 
| 27 Nov, 2023 | 48 | 0 | 
| 04 Dec, 2023 | 40 | 0 | 
| 11 Dec, 2023 | 0 | 0 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 500 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 0 | 500 | 
| Jan | 0 | 0 | 2000 | 
