Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Tapasvi International School | 1946 | Gujarat | 17000 | 1199 | 297 | 49 |
| Nethaji Model School | 1949 | Telangana | 17000 | 1199 | 348 | 140 |
| St. Anthony's High School - Suchitra | 2324 | Telangana | 17000 | 1199 | 348 | 140 |
| Navbharat English Medium School | 2368 | Maharashtra | 17000 | 1199 | 297 | 113 |
| Sadguru Vidhyalaya Public school | 2402 | Karnataka | 17000 | 1199 | 332 | 92 |
| Sanskar EMS Pandharpur | 2653 | Maharashtra | 17000 | 1199 | 297 | 113 |
| Gandhi Nursery & Primary School | 2911 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
| Seven Day Higher Secondary School | 3061 | Madhya Pradesh | 17000 | 1199 | 297 | 63 |
| Priyadarshini u.p school | 3099 | Andhra Pradesh | 17000 | 1199 | 348 | 168 |
| Rajabhoj Memorial High School | 3200 | Madhya Pradesh | 17000 | 1199 | 297 | 63 |
| Lakshya Public School- Rahatgarh | 3214 | Madhya Pradesh | 17000 | 1199 | 297 | 63 |
| Christopher Nursery and Primary School | 3292 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
| Christina School Nursery and primary School | 3337 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
| Vidhya Niketan Higher Secondary School | 3351 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
| S.D.M ENGLISH HIGH SCHOOL | 3389 | Maharashtra | 17000 | 1199 | 297 | 113 |
School Detailed Dashboard
School Name
Rose Public School
Total Points
30500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 81 | 1000 |
| 09 Oct, 2023 | 88 | 1000 |
| 16 Oct, 2023 | 79 | 500 |
| 13 Nov, 2023 | 93 | 1000 |
| 20 Nov, 2023 | 100 | 1000 |
| 27 Nov, 2023 | 91 | 1000 |
| 11 Dec, 2023 | 91 | 1000 |
| 18 Dec, 2023 | 100 | 1000 |
| 25 Dec, 2023 | 100 | 1000 |
| 01 Jan, 2024 | 84 | 1000 |
| 15 Jan, 2024 | 98 | 1000 |
| 22 Jan, 2024 | 81 | 1000 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 1000 | 1000 | 2000 |
| Dec | 2000 | 1000 | 2000 |
| Jan | 1000 | 0 | 2000 |