Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Quiet Corner English School | 3428 | Karnataka | 17000 | 1199 | 332 | 92 |
Savvy International Centre--3 2B | 3475 | Gujarat | 17000 | 1199 | 297 | 49 |
TVR Model School - Apurupa Colony | 3747 | Telangana | 17000 | 1199 | 348 | 140 |
St. Arnolds High School English Medium | 3840 | Gujarat | 17000 | 1199 | 297 | 49 |
Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 17000 | 1199 | 348 | 168 |
Vasavi Vidhyanikethana English Medium High School | 4078 | Karnataka | 17000 | 1199 | 332 | 92 |
Latehar Public School | 4452 | Jharkhand | 17000 | 1199 | 38 | 21 |
Geetanjali Model High School (KBHP) | 4484 | Telangana | 17000 | 1199 | 348 | 140 |
Ghoman International Public School | 4536 | Punjab | 17000 | 1199 | 178 | 30 |
Indo US Public School-Shaheen Nagar | 4650 | Telangana | 17000 | 1199 | 348 | 140 |
Sheth R N Shah English Medium Primary School | 4846 | Maharashtra | 17000 | 1199 | 297 | 113 |
LEELA CONCEPT SCHOOL- Motinagar | 4923 | Telangana | 17000 | 1199 | 348 | 140 |
New RP School | 5203 | Jammu And Kashmir | 17000 | 1199 | 178 | 18 |
National Public Higher Sr school | 5460 | Jammu And Kashmir | 17000 | 1199 | 178 | 18 |
Nisarga Jnana Mandira primary and high school | 5461 | Karnataka | 17000 | 1199 | 332 | 92 |
School Detailed Dashboard
School Name
SUN SHINE EM PS AND HS 19TH WARD TP GUDEM
Total Points
28500
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 72 | 500 |
02 Oct, 2023 | 12 | 0 |
09 Oct, 2023 | 72 | 500 |
16 Oct, 2023 | 0 | 0 |
23 Oct, 2023 | 56 | 500 |
30 Oct, 2023 | 75 | 500 |
06 Nov, 2023 | 56 | 500 |
13 Nov, 2023 | 56 | 500 |
20 Nov, 2023 | 69 | 500 |
18 Dec, 2023 | 69 | 500 |
25 Dec, 2023 | 75 | 500 |
01 Jan, 2024 | 88 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 1000 | 2000 | 2000 |
Dec | 0 | 1000 | 2000 |
Jan | 0 | 1000 | 2000 |