Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
JAY MAA SARSWATI ENGLISH MEDIUM PUBLIC SCHOOL | 5514 | Jharkhand | 17000 | 1199 | 38 | 21 |
SYM English High School | 5599 | Maharashtra | 17000 | 1199 | 297 | 113 |
Tagore Public School chittorgarh | 5831 | Rajasthan | 17000 | 1199 | 297 | 50 |
NDR VISWABHARATHI E.M T.M SCHOOL | 5855 | Andhra Pradesh | 17000 | 1199 | 348 | 168 |
New Generation Innovative School | 5903 | Maharashtra | 17000 | 1199 | 297 | 113 |
SGT International school | 5917 | Maharashtra | 17000 | 1199 | 297 | 113 |
SINGVI SCHOOL OF STUDIES SR.SEC.SCH. CHHABRA | 5935 | Rajasthan | 17000 | 1199 | 297 | 50 |
DIAMOND ENGLISH SCHOOL | 5960 | Maharashtra | 17000 | 1199 | 297 | 113 |
Sri Vidhya Mandir Matriculation School - Vridhachalam | 6051 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
HS SRI VIDYA MARSHALS DEVARKADRA | 6118 | Telangana | 17000 | 1199 | 348 | 140 |
Happy kids English School Ashta | 6125 | Maharashtra | 17000 | 1199 | 297 | 113 |
WONDER STARZ GLOBAL SCHOOL | 6346 | Odisha | 17000 | 1199 | 348 | 17 |
HAYAGREEVER'S KONGUNAD ACADEMY (CBSE) D.GUDALUR | 6366 | Tamil Nadu | 17000 | 1199 | 332 | 170 |
Shree hari public school | 6414 | Gujarat | 17000 | 1199 | 297 | 49 |
AKSHARA ENGLISH HPS-T.C LAYOUT DAVANAGERE | 6492 | Karnataka | 17000 | 1199 | 332 | 92 |
School Detailed Dashboard
School Name
ST.KURIAKOSE PUBLIC SCHOOL KADUTHURUTHY
Total Points
27000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 93 | 1000 |
02 Oct, 2023 | 79 | 500 |
09 Oct, 2023 | 100 | 1000 |
16 Oct, 2023 | 71 | 500 |
23 Oct, 2023 | 93 | 1000 |
30 Oct, 2023 | 100 | 1000 |
06 Nov, 2023 | 71 | 500 |
13 Nov, 2023 | 50 | 500 |
20 Nov, 2023 | 50 | 500 |
27 Nov, 2023 | 64 | 500 |
04 Dec, 2023 | 86 | 1000 |
18 Dec, 2023 | 100 | 1000 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 0 | 0 | 2000 |