Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
New Techno Mission School | 6501 | Bihar | 17000 | 1199 | 178 | 18 |
BABA FARID PB. SCH. CHHATIANA | 6537 | Punjab | 17000 | 1199 | 178 | 30 |
Janaprabha International | 6605 | Maharashtra | 17000 | 1199 | 297 | 113 |
BSES 2 | 6655 | Andhra Pradesh | 17000 | 1199 | 348 | 168 |
Shantinikethan School | 6650 | Telangana | 16500 | 1250 | 361 | 147 |
Mujaddid Alfesani Education Trust | 6701 | Gujarat | 16500 | 1250 | 316 | 53 |
Meridian high school | 6823 | Telangana | 16500 | 1250 | 361 | 147 |
New Jyotirgamaya English School | 100 | Maharashtra | 16500 | 1250 | 316 | 123 |
Nava bharath senior secondary school | 132 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
Akchara Bala Bhavan | 151 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
Genius English Medium School | 438 | Maharashtra | 16500 | 1250 | 316 | 123 |
Chakra Vidyalaya CBSE | 455 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
New Brilliant High School | 574 | Telangana | 16500 | 1250 | 361 | 147 |
Kunjir Public School | 599 | Maharashtra | 16500 | 1250 | 316 | 123 |
MJ.Vincent Matriculation Higher Secondary school | 702 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
School Detailed Dashboard
School Name
Latehar Public School
Total Points
17000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 17 | 0 |
02 Oct, 2023 | 76 | 500 |
09 Oct, 2023 | 61 | 500 |
16 Oct, 2023 | 32 | 0 |
23 Oct, 2023 | 27 | 0 |
30 Oct, 2023 | 66 | 500 |
20 Nov, 2023 | 66 | 500 |
04 Dec, 2023 | 68 | 500 |
11 Dec, 2023 | 66 | 500 |
08 Jan, 2024 | 73 | 500 |
15 Jan, 2024 | 61 | 500 |
22 Jan, 2024 | 63 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 500 |
Nov | 0 | 0 | 500 |
Dec | 0 | 0 | 500 |
Jan | 1000 | 0 | 0 |