Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Sai High school | 726 | Telangana | 16500 | 1250 | 361 | 147 |
| ST Peters Highs School - Rangareddy | 778 | Telangana | 16500 | 1250 | 361 | 147 |
| SS SCHOOL OF LEARNING | 822 | Telangana | 16500 | 1250 | 361 | 147 |
| Shree J K Public School | 1461 | Madhya Pradesh | 16500 | 1250 | 316 | 66 |
| Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 16500 | 1250 | 184 | 32 |
| Shabnam Sayed English School Neral | 2191 | Maharashtra | 16500 | 1250 | 316 | 123 |
| Vidyaa Bharathi High School - Nacharam | 2470 | Telangana | 16500 | 1250 | 361 | 147 |
| National Nursery and Primary School | 2547 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
| St. Augustine Co-ED School bhopal | 3050 | Madhya Pradesh | 16500 | 1250 | 316 | 66 |
| Penguin Heights Kota | 3106 | Rajasthan | 16500 | 1250 | 316 | 52 |
| Christopher Matric. Hr. Sec. School | 3328 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
| MIA Pre & Primary School | 3509 | Maharashtra | 16500 | 1250 | 316 | 123 |
| Brilliant academy English medium school phaltan | 3533 | Maharashtra | 16500 | 1250 | 316 | 123 |
| Gkd matriculation higher secondary school | 3541 | Tamil Nadu | 16500 | 1250 | 343 | 176 |
| Max Academy-Dharampuri | 3647 | Madhya Pradesh | 16500 | 1250 | 316 | 66 |
School Detailed Dashboard
School Name
GOOD SHEPHERD HIGHER SECONDARY SCHOOL
Total Points
18500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 89 | 1000 |
| 02 Oct, 2023 | 68 | 500 |
| 09 Oct, 2023 | 42 | 0 |
| 16 Oct, 2023 | 34 | 0 |
| 23 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 39 | 0 |
| 20 Nov, 2023 | 74 | 500 |
| 27 Nov, 2023 | 58 | 500 |
| 01 Jan, 2024 | 84 | 1000 |
| 08 Jan, 2024 | 95 | 1000 |
| 15 Jan, 2024 | 61 | 500 |
| 22 Jan, 2024 | 50 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |