Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Geetanjali School Balaji Nagar | 1549 | Telangana | 16000 | 1302 | 371 | 156 |
| Hyderabad Scots High School | 1929 | Telangana | 16000 | 1302 | 371 | 156 |
| Devidasrao Ghorpade International School | 2654 | Maharashtra | 16000 | 1302 | 333 | 132 |
| KIJIJI Concept School | 2864 | Andhra Pradesh | 16000 | 1302 | 371 | 174 |
| Sabhyata The School | 3191 | Uttar Pradesh | 16000 | 1302 | 192 | 45 |
| Learn & Play School Daund | 3211 | Maharashtra | 16000 | 1302 | 333 | 132 |
| OXFORD MODERN MATRICULATION SCHOOL | 3229 | Tamil Nadu | 16000 | 1302 | 360 | 188 |
| Swami Dayanand Saraswati Adarsh Hr. Sec. School | 3269 | Madhya Pradesh | 16000 | 1302 | 333 | 70 |
| Modern English School | 3466 | Maharashtra | 16000 | 1302 | 333 | 132 |
| MUKTA ENGLISH MEDIUM SCHOOL DIGHANCHI | 3506 | Maharashtra | 16000 | 1302 | 333 | 132 |
| Andulus Public School Karunagappally | 3558 | Kerala | 16000 | 1302 | 360 | 50 |
| St.George Montessori Higher secondary School | 3740 | Tamil Nadu | 16000 | 1302 | 360 | 188 |
| Kalaimagal Matriculation Higher Secondary School | 3794 | Tamil Nadu | 16000 | 1302 | 360 | 188 |
| The Mother's High School- Musheerabad | 4217 | Telangana | 16000 | 1302 | 371 | 156 |
| Chinmaya Public School | 4438 | Karnataka | 16000 | 1302 | 360 | 99 |
School Detailed Dashboard
School Name
GOOD SHEPHERD HIGHER SECONDARY SCHOOL
Total Points
18500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 89 | 1000 |
| 02 Oct, 2023 | 68 | 500 |
| 09 Oct, 2023 | 42 | 0 |
| 16 Oct, 2023 | 34 | 0 |
| 23 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 39 | 0 |
| 20 Nov, 2023 | 74 | 500 |
| 27 Nov, 2023 | 58 | 500 |
| 01 Jan, 2024 | 84 | 1000 |
| 08 Jan, 2024 | 95 | 1000 |
| 15 Jan, 2024 | 61 | 500 |
| 22 Jan, 2024 | 50 | 500 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 2000 |
| Nov | 0 | 0 | 2000 |
| Dec | 0 | 0 | 2000 |
| Jan | 0 | 0 | 2000 |