Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| VSN Smart Kidz School | 280 | Andhra Pradesh | 35000 | 120 | 54 | 24 | 
| Care Public High School | 4629 | Andhra Pradesh | 35000 | 120 | 54 | 24 | 
| Sri Kakatiya Merit School | 2801 | Andhra Pradesh | 35000 | 120 | 54 | 24 | 
| PSF Matriculation School | 4693 | Tamil Nadu | 35000 | 120 | 26 | 1 | 
| Chaitanya Vidya Niketan High School - Sarronagar | 5619 | Telangana | 35000 | 120 | 54 | 6 | 
| St.thomas high school -Wanaparthy | 3703 | Telangana | 35000 | 120 | 54 | 6 | 
| Akshara School - Gurazala | 5165 | Andhra Pradesh | 35000 | 120 | 54 | 24 | 
| Swarna Bharathi Public School | 3739 | Andhra Pradesh | 35000 | 120 | 54 | 24 | 
| United Intenational School | 840 | Karnataka | 35000 | 120 | 27 | 1 | 
| Shri Sai English Medium School- Phursungi | 4441 | Maharashtra | 35000 | 120 | 16 | - | 
| HS Swetha vidhya Mandir- Koilkonda | 5904 | Telangana | 35000 | 120 | 54 | 6 | 
| Doon Public School Bubka | 3906 | Haryana | 35000 | 120 | 13 | - | 
| Brilliant Adonai school branch 2 | 5711 | Telangana | 35000 | 120 | 54 | 6 | 
| CEOA Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 34500 | 134 | 28 | 2 | 
| SRI VIVEKANANDA EM PRIMARY SCHOOL | 6552 | Andhra Pradesh | 34500 | 134 | 63 | 29 | 
School Detailed Dashboard
                            School Name
                            
                        Hari English Medium School - Kurugonda
                            Total Points
                            
                        40000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 91 | 1000 | 
| 02 Oct, 2023 | 30 | 0 | 
| 09 Oct, 2023 | 91 | 1000 | 
| 23 Oct, 2023 | 78 | 500 | 
| 30 Oct, 2023 | 96 | 1000 | 
| 06 Nov, 2023 | 78 | 500 | 
| 13 Nov, 2023 | 70 | 500 | 
| 27 Nov, 2023 | 91 | 1000 | 
| 18 Dec, 2023 | 100 | 1000 | 
| 25 Dec, 2023 | 100 | 1000 | 
| 01 Jan, 2024 | 70 | 500 | 
| 22 Jan, 2024 | 87 | 1000 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 2000 | 1000 | 2000 | 
| Nov | 2000 | 2000 | 2000 | 
| Dec | 1000 | 2000 | 2000 | 
| Jan | 2000 | 1000 | 2000 | 
