Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Tulsi Memorial School | 6472 | Uttar Pradesh | 16000 | 1302 | 192 | 45 |
S. P. Public School | 6474 | Uttar Pradesh | 16000 | 1302 | 192 | 45 |
Abasheb English Medium School | 6509 | Maharashtra | 16000 | 1302 | 333 | 132 |
VIDYACHETHANA PUBLIC SCHOOL | 6525 | Karnataka | 16000 | 1302 | 360 | 99 |
SRI SATYA SAI SCHOOL PALASA | 6549 | Andhra Pradesh | 16000 | 1302 | 371 | 174 |
OPTIMUM INTERNATIONAL SCHOOL | 6627 | Bihar | 16000 | 1302 | 192 | 20 |
New Techno Mission School Samastipur | 6641 | Bihar | 16000 | 1302 | 192 | 20 |
Masoom School | 6709 | Gujarat | 16000 | 1302 | 333 | 55 |
Blossom Pre School | 6778 | Gujarat | 16000 | 1302 | 333 | 55 |
Sree Ramavat Model High School | 6608 | Telangana | 15500 | 1345 | 382 | 163 |
Merlion Matric Hr Sec School | 6682 | Tamil Nadu | 15500 | 1345 | 369 | 192 |
rainbow Primary school | 6688 | Telangana | 15500 | 1345 | 382 | 163 |
Sri Ramakrishna Math National School | 6700 | Tamil Nadu | 15500 | 1345 | 369 | 192 |
ambitus school | 276 | Telangana | 15500 | 1345 | 382 | 163 |
Vishnupant Kulkarni English School | 853 | Maharashtra | 15500 | 1345 | 345 | 138 |
School Detailed Dashboard
School Name
Don Bosco School
Total Points
25000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
25 Sep, 2023 | 55 | 500 |
02 Oct, 2023 | 0 | 0 |
09 Oct, 2023 | 33 | 0 |
23 Oct, 2023 | 73 | 500 |
30 Oct, 2023 | 79 | 500 |
06 Nov, 2023 | 97 | 1000 |
27 Nov, 2023 | 67 | 500 |
11 Dec, 2023 | 67 | 500 |
18 Dec, 2023 | 79 | 500 |
01 Jan, 2024 | 91 | 1000 |
08 Jan, 2024 | 79 | 500 |
15 Jan, 2024 | 52 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 0 | 2000 |
Nov | 0 | 0 | 2000 |
Dec | 0 | 0 | 2000 |
Jan | 1000 | 0 | 2000 |