Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| Siddhi International Academy Karanjad | 1364 | Maharashtra | 15500 | 1345 | 345 | 138 | 
| Bhaarath Public Senior Secondary School (CBSE) | 2010 | Tamil Nadu | 15500 | 1345 | 369 | 192 | 
| Frontline Higher Primary School | 2827 | Karnataka | 15500 | 1345 | 369 | 101 | 
| Shining Star public school | 3013 | Chhattisgarh | 15500 | 1345 | 345 | 71 | 
| Global Gen E.M. School | 3022 | Andhra Pradesh | 15500 | 1345 | 382 | 178 | 
| Shiksha Niketan Giridih | 3183 | Jharkhand | 15500 | 1345 | 41 | 24 | 
| DU Public School | 3268 | Odisha | 15500 | 1345 | 382 | 18 | 
| C T Education Society's English Medium School | 3361 | Maharashtra | 15500 | 1345 | 345 | 138 | 
| Shah-e-Hamdan | 3486 | Jammu And Kashmir | 15500 | 1345 | 202 | 20 | 
| Multi Move School | 3670 | Chhattisgarh | 15500 | 1345 | 345 | 71 | 
| Bharathiyar Nursery&primary school- New Deal | 3736 | Tamil Nadu | 15500 | 1345 | 369 | 192 | 
| Scholar Model School | 3768 | Odisha | 15500 | 1345 | 382 | 18 | 
| Aiswarya Public School | 3793 | Kerala | 15500 | 1345 | 369 | 53 | 
| St.Joseph's Matric. Hr. Sec. School | 3902 | Tamil Nadu | 15500 | 1345 | 369 | 192 | 
| vivekananda Best Convent School | 4276 | Karnataka | 15500 | 1345 | 369 | 101 | 
School Detailed Dashboard
                            School Name
                            
                        GOOD SHEPHERD HIGHER SECONDARY SCHOOL
                            Total Points
                            
                        18500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 89 | 1000 | 
| 02 Oct, 2023 | 68 | 500 | 
| 09 Oct, 2023 | 42 | 0 | 
| 16 Oct, 2023 | 34 | 0 | 
| 23 Oct, 2023 | 0 | 0 | 
| 30 Oct, 2023 | 39 | 0 | 
| 20 Nov, 2023 | 74 | 500 | 
| 27 Nov, 2023 | 58 | 500 | 
| 01 Jan, 2024 | 84 | 1000 | 
| 08 Jan, 2024 | 95 | 1000 | 
| 15 Jan, 2024 | 61 | 500 | 
| 22 Jan, 2024 | 50 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 2000 | 
| Dec | 0 | 0 | 2000 | 
| Jan | 0 | 0 | 2000 | 
