Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| St. Thomas School.... | 3244 | Jharkhand | 15000 | 1388 | 45 | 27 | 
| CREEK SCHOOL - Kandukur | 3426 | Telangana | 15000 | 1388 | 392 | 169 | 
| Samatha High School | 3522 | Andhra Pradesh | 15000 | 1388 | 392 | 180 | 
| National Public School Kottiyam | 3577 | Kerala | 15000 | 1388 | 381 | 54 | 
| Anweshini Grammar High School | 3825 | Telangana | 15000 | 1388 | 392 | 169 | 
| Musab High School | 4037 | Telangana | 15000 | 1388 | 392 | 169 | 
| CPRM High School | 4040 | Telangana | 15000 | 1388 | 392 | 169 | 
| Infant Jesus Mat.Hr.Sec.School | 4068 | Tamil Nadu | 15000 | 1388 | 381 | 200 | 
| Shantiniketana Pre-Primary Primary And High School | 4123 | Karnataka | 15000 | 1388 | 381 | 104 | 
| Sri Vidya Sai High School | 4146 | Telangana | 15000 | 1388 | 392 | 169 | 
| Little Bird English Medium School Mohol | 4565 | Maharashtra | 15000 | 1388 | 356 | 142 | 
| Sri Sai High School | 5315 | Telangana | 15000 | 1388 | 392 | 169 | 
| BINAPANI NURSERY SCHOOL | 5591 | Odisha | 15000 | 1388 | 392 | 20 | 
| SIR CHHOTU RAM SR SEC SCHOOL RASULPUR | 5637 | Haryana | 15000 | 1388 | 208 | 33 | 
| Ch. HRJ International Sr. Sec. School | 5697 | Haryana | 15000 | 1388 | 208 | 33 | 
School Detailed Dashboard
                            School Name
                            
                        Scholars School Natipora
                            Total Points
                            
                        5500
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 0 | 0 | 
| 02 Oct, 2023 | 0 | 0 | 
| 09 Oct, 2023 | 10 | 0 | 
| 16 Oct, 2023 | 38 | 0 | 
| 23 Oct, 2023 | 33 | 0 | 
| 30 Oct, 2023 | 48 | 0 | 
| 06 Nov, 2023 | 57 | 500 | 
| 13 Nov, 2023 | 29 | 0 | 
| 20 Nov, 2023 | 5 | 0 | 
| 27 Nov, 2023 | 0 | 0 | 
| 04 Dec, 2023 | 5 | 0 | 
| 11 Dec, 2023 | 0 | 0 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 0 | 
| Nov | 0 | 0 | 0 | 
| Dec | 0 | 0 | 0 | 
| Jan | 0 | 0 | 0 | 
