Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| Leodales Convent School | 5845 | Rajasthan | 15000 | 1388 | 356 | 58 |
| Krishna Academy Public School Sultana | 6108 | Rajasthan | 15000 | 1388 | 356 | 58 |
| Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 15000 | 1388 | 381 | 54 |
| LOTUS PLAY & E/M SCHOOL | 6311 | Telangana | 15000 | 1388 | 392 | 169 |
| EXCELLENT GRAMMAR HIGH SCHOOL ACHAMPET | 6347 | Telangana | 15000 | 1388 | 392 | 169 |
| MAHARAJA AGRASEN VIDYA MANDIR SCHOOL SGNR | 6408 | Rajasthan | 15000 | 1388 | 356 | 58 |
| bishop international academy | 6420 | Uttar Pradesh | 15000 | 1388 | 208 | 51 |
| VEDAVATHI HPS P R PURA | 6442 | Karnataka | 15000 | 1388 | 381 | 104 |
| SWAMY VIVEKANANDA NATIONAL SCHOOL HIREHALLY | 6734 | Karnataka | 15000 | 1388 | 381 | 104 |
| M.S.T. AVES ACADEMY | 6643 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
| Hymavathi High School | 6714 | Telangana | 14500 | 1420 | 404 | 178 |
| Abalone Public School Lakhimpur | 328 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
| Bhartiya Shikhsha Kender Hr Sec School | 516 | Jammu And Kashmir | 14500 | 1420 | 212 | 22 |
| G D Memorial Yonker's English School | 1530 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
| Loyola Matriculation School | 1649 | Tamil Nadu | 14500 | 1420 | 390 | 203 |
School Detailed Dashboard
School Name
Scholars School Natipora
Total Points
5500
Hardware Points
5000
SLC Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 0 | 0 |
| 02 Oct, 2023 | 0 | 0 |
| 09 Oct, 2023 | 10 | 0 |
| 16 Oct, 2023 | 38 | 0 |
| 23 Oct, 2023 | 33 | 0 |
| 30 Oct, 2023 | 48 | 0 |
| 06 Nov, 2023 | 57 | 500 |
| 13 Nov, 2023 | 29 | 0 |
| 20 Nov, 2023 | 5 | 0 |
| 27 Nov, 2023 | 0 | 0 |
| 04 Dec, 2023 | 5 | 0 |
| 11 Dec, 2023 | 0 | 0 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |