Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
---|---|---|---|---|---|---|
Leodales Convent School | 5845 | Rajasthan | 15000 | 1388 | 356 | 58 |
Krishna Academy Public School Sultana | 6108 | Rajasthan | 15000 | 1388 | 356 | 58 |
Dawn Public School Thalakkulathur Kozhikode Kl | 6127 | Kerala | 15000 | 1388 | 381 | 54 |
LOTUS PLAY & E/M SCHOOL | 6311 | Telangana | 15000 | 1388 | 392 | 169 |
EXCELLENT GRAMMAR HIGH SCHOOL ACHAMPET | 6347 | Telangana | 15000 | 1388 | 392 | 169 |
MAHARAJA AGRASEN VIDYA MANDIR SCHOOL SGNR | 6408 | Rajasthan | 15000 | 1388 | 356 | 58 |
bishop international academy | 6420 | Uttar Pradesh | 15000 | 1388 | 208 | 51 |
VEDAVATHI HPS P R PURA | 6442 | Karnataka | 15000 | 1388 | 381 | 104 |
SWAMY VIVEKANANDA NATIONAL SCHOOL HIREHALLY | 6734 | Karnataka | 15000 | 1388 | 381 | 104 |
M.S.T. AVES ACADEMY | 6643 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
Hymavathi High School | 6714 | Telangana | 14500 | 1420 | 404 | 178 |
Abalone Public School Lakhimpur | 328 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
Bhartiya Shikhsha Kender Hr Sec School | 516 | Jammu And Kashmir | 14500 | 1420 | 212 | 22 |
G D Memorial Yonker's English School | 1530 | Uttar Pradesh | 14500 | 1420 | 212 | 52 |
Loyola Matriculation School | 1649 | Tamil Nadu | 14500 | 1420 | 390 | 203 |
School Detailed Dashboard
School Name
Shri Brahmrishi Vidya Mandir School Karnal
Total Points
31500
Hardware Points
3000
SLC Points
5000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
02 Oct, 2023 | 95 | 1000 |
09 Oct, 2023 | 75 | 500 |
16 Oct, 2023 | 55 | 500 |
30 Oct, 2023 | 80 | 1000 |
06 Nov, 2023 | 90 | 1000 |
13 Nov, 2023 | 70 | 500 |
20 Nov, 2023 | 95 | 1000 |
27 Nov, 2023 | 60 | 500 |
04 Dec, 2023 | 95 | 1000 |
11 Dec, 2023 | 100 | 1000 |
18 Dec, 2023 | 80 | 1000 |
15 Jan, 2024 | 50 | 500 |
Monthly Points
Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
---|---|---|---|
Oct | 0 | 2000 | 500 |
Nov | 2000 | 2000 | 2000 |
Dec | 1000 | 0 | 2000 |
Jan | 2000 | 0 | 500 |