Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank | 
|---|---|---|---|---|---|---|
| R R Vidya Bhavan High School - Kukatpally | 1848 | Telangana | 14500 | 1420 | 404 | 178 | 
| Krishnaveni Talent School Kalwacheria | 1936 | Telangana | 14500 | 1420 | 404 | 178 | 
| Apex Public School | 2293 | Haryana | 14500 | 1420 | 212 | 36 | 
| Jehovah Public School | 2726 | Haryana | 14500 | 1420 | 212 | 36 | 
| Vidisha International Public School | 2967 | Madhya Pradesh | 14500 | 1420 | 361 | 76 | 
| Heeralal Yadav Public School Lucknow | 3201 | Uttar Pradesh | 14500 | 1420 | 212 | 52 | 
| Dibya Public School | 3384 | Odisha | 14500 | 1420 | 404 | 21 | 
| Shealing Public School Chattarpur | 3439 | Madhya Pradesh | 14500 | 1420 | 361 | 76 | 
| Aspire School | 3485 | Jammu And Kashmir | 14500 | 1420 | 212 | 22 | 
| Kalaimagal Vidya Mandir Matric School | 3520 | Tamil Nadu | 14500 | 1420 | 390 | 203 | 
| Sophia public school | 3886 | Karnataka | 14500 | 1420 | 390 | 107 | 
| B P Memorial Hr.Sec.School | 3911 | Madhya Pradesh | 14500 | 1420 | 361 | 76 | 
| Selvam Matriculation Higher Secondary School | 3917 | Tamil Nadu | 14500 | 1420 | 390 | 203 | 
| Shree Sarasvati Gyan mandir high school | 4032 | Telangana | 14500 | 1420 | 404 | 178 | 
| little cherries junior school | 4198 | Telangana | 14500 | 1420 | 404 | 178 | 
School Detailed Dashboard
                            School Name
                            
                        SRI SIDDHARTHA ELITE SCHOOL
                            Total Points
                            
                        14000
                            Hardware Points
                            
                        5000
                            SLC Points
                            
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 25 Sep, 2023 | 74 | 500 | 
| 02 Oct, 2023 | 31 | 0 | 
| 09 Oct, 2023 | 0 | 0 | 
| 16 Oct, 2023 | 3 | 0 | 
| 23 Oct, 2023 | 26 | 0 | 
| 30 Oct, 2023 | 37 | 0 | 
| 06 Nov, 2023 | 23 | 0 | 
| 13 Nov, 2023 | 26 | 0 | 
| 27 Nov, 2023 | 69 | 500 | 
| 11 Dec, 2023 | 94 | 1000 | 
| 25 Dec, 2023 | 83 | 1000 | 
| 01 Jan, 2024 | 77 | 500 | 
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points | 
|---|---|---|---|
| Oct | 0 | 0 | 2000 | 
| Nov | 0 | 0 | 500 | 
| Dec | 0 | 2000 | 500 | 
| Jan | 0 | 0 | 500 |