Hello Shaikh,
Shiksha Awards 2023
Search your school
School Leaderboard
Click the school name to see detailed score
| School Name | Nucleus ID | State | Total Points | National Rank | Zonal Rank | State Rank |
|---|---|---|---|---|---|---|
| SRV innovative Public School | 2451 | Tamil Nadu | 14000 | 1461 | 400 | 209 |
| Royal Public School | 2534 | Karnataka | 14000 | 1461 | 400 | 111 |
| Bal Shivaji English Medium School | 2550 | Maharashtra | 14000 | 1461 | 368 | 145 |
| SARADA VIDYA NIKETAN | 2802 | Andhra Pradesh | 14000 | 1461 | 413 | 182 |
| Green Valley | 3049 | Jammu And Kashmir | 14000 | 1461 | 224 | 24 |
| The Royal Education Academy | 3288 | Karnataka | 14000 | 1461 | 400 | 111 |
| Devine Grace School-MBNR | 3396 | Telangana | 14000 | 1461 | 413 | 186 |
| Sage Geetanjali High School - Miryalguda | 3444 | Telangana | 14000 | 1461 | 413 | 186 |
| Genius School of Excellence | 3545 | Tamil Nadu | 14000 | 1461 | 400 | 209 |
| Sailatha Model High School - Shapur Nagar | 3651 | Telangana | 14000 | 1461 | 413 | 186 |
| Vikas high school .. | 3734 | Andhra Pradesh | 14000 | 1461 | 413 | 182 |
| THE WORLD ENGLISH SCHOOL NILANGA | 3880 | Maharashtra | 14000 | 1461 | 368 | 145 |
| Master Mind Global English School- Pimpri | 3893 | Maharashtra | 14000 | 1461 | 368 | 145 |
| Lotus English School Kasegaon Sholapur | 3968 | Maharashtra | 14000 | 1461 | 368 | 145 |
| SANSKAR ACADEMY SCHOOL -Teori | 4568 | Madhya Pradesh | 14000 | 1461 | 368 | 81 |
School Detailed Dashboard
School Name
Sister Margaret English Public School
Total Points
18000
Hardware Points
5000
SLC Points
5000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 25 Sep, 2023 | 58 | 500 |
| 02 Oct, 2023 | 92 | 1000 |
| 09 Oct, 2023 | 92 | 1000 |
| 16 Oct, 2023 | 47 | 0 |
| 23 Oct, 2023 | 0 | 0 |
| 30 Oct, 2023 | 76 | 500 |
| 06 Nov, 2023 | 24 | 0 |
| 13 Nov, 2023 | 0 | 0 |
| 20 Nov, 2023 | 71 | 500 |
| 27 Nov, 2023 | 71 | 500 |
| 04 Dec, 2023 | 42 | 0 |
| 11 Dec, 2023 | 26 | 0 |
Monthly Points
| Month | Remedials conducted points | RRR and CO conducted points | SA Usage points |
|---|---|---|---|
| Oct | 0 | 2000 | 0 |
| Nov | 0 | 2000 | 0 |
| Dec | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |