Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Dimpul Sigireddy | Akshara Vidyalaya | 6833 | Andhra Pradesh | 32000 | 
| Attili Kanchana | Vignan High School | 6834 | Andhra Pradesh | 32000 | 
| SABIRA BEGUM | Vignan High School | 6834 | Andhra Pradesh | 32000 | 
| Amudha Raju | Sree Cauvery School | 6847 | Karnataka | 32000 | 
| Prapulla A | Sree Cauvery School | 6847 | Karnataka | 32000 | 
| Komal Arora | Zainabia English Medium School Baramati | 2216 | Maharashtra | 32000 | 
| VIJAYALAKSHMI S | St. Joseph School Nursery & Primary School- Manamadurai | 2034 | Tamil Nadu | 32000 | 
| Rajeshwari Teacher | Bvm School Of Excellence -Kothakota | 4688 | Telangana | 32000 | 
| Chowkala Shirisha | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| Gottipalli Sridevi | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| Polkam Sandhyaveni | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| Lokineni Swapna | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| Koduri Hanitha | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| Mrs Triveni | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
| B Bhavana | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 32000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sharadha S
                            Total Points
                            
                        
                    32000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 4000 | 
