Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Lavanya Reddy S | Bapuji High School | 5885 | Telangana | 32000 | 
| R Bharathi | Ideal High School - New Deal | 5897 | Andhra Pradesh | 32000 | 
| Jabeena Sk | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 32000 | 
| Saritha Parichha | Hs Swetha Vidhya Mandir- Koilkonda | 5904 | Telangana | 32000 | 
| SEEMA KANAUJIYA | Gurukul Academy | 5914 | Uttar Pradesh | 32000 | 
| PREETHA V | Ngpm Central School Venchempu | 5923 | Kerala | 32000 | 
| S NAGAHEMAVATHI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 32000 | 
| K PRASHANTHI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 32000 | 
| BHAGYA M | St. Ann'S High School | 5949 | Telangana | 32000 | 
| RASMITHA K | St. Ann'S High School | 5949 | Telangana | 32000 | 
| DIVYA L | St. Ann'S High School | 5949 | Telangana | 32000 | 
| Fathimath Rishana | N.A Model Higher Secondary School | 5958 | Kerala | 32000 | 
| Mansoora NM | N.A Model Higher Secondary School | 5958 | Kerala | 32000 | 
| Srilekha Gundala | National High School | 5963 | Telangana | 32000 | 
| Mrs. Sangeeta Batish | Guru Nanak Public School Mullanpur Distt Ldh Pb | 6316 | Punjab | 32000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        SNEHLATA GROVER
                            Total Points
                            
                        
                    32000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 4000 | 
