Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| VANI Banakar | Sri Vidyaniketan Public School | 75 | Karnataka | 1000 |
| mahammad Rafiq | Sri Vidyaniketan Public School | 75 | Karnataka | 1000 |
| Rajeev Svnps | Sri Vidyaniketan Public School | 75 | Karnataka | 1000 |
| JENNY JONES | Shree Saraswathi International School | 94 | Telangana | 1000 |
| Mary Sangeetha . | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 1000 |
| Emily Maths | Kamalanikethan (Cbse) Montessori School | 133 | Tamil Nadu | 1000 |
| Lalitha D | Vivekanandha Academy Senior Secondary School | 153 | Tamil Nadu | 1000 |
| Anitha Ms | Thangam Mount Litera Zee School | 201 | Tamil Nadu | 1000 |
| Arul Santhosh Kumar F | Thangam Mount Litera Zee School | 201 | Tamil Nadu | 1000 |
| tejaswi p | St.Peters High School Sangareddy | 262 | Telangana | 1000 |
| Sana Qureshi | Sabri Public School | 298 | Uttar Pradesh | 1000 |
| Katari Sravani | Janapriya School Miyapur | 370 | Telangana | 1000 |
| Priyanka Pendem | Janapriya School Westcity | 372 | Telangana | 1000 |
| Saral M | Ram Parsad D.A.V.Public School | 379 | Haryana | 1000 |
| Suvidha Deore | Dollys House English Medium School Deopur | 426 | Maharashtra | 1000 |
Teacher Detailed Dashboard
Teacher Name
DOLAGOBINDA DASH
Total Points
1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |