Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| AMBIKA AMBIKA | Sri Chitrapinakini English School | 5884 | Karnataka | 0 |
| SOWMYA SOWMYA | Sri Chitrapinakini English School | 5884 | Karnataka | 0 |
| Nandini Sain | St. Peter'S School Garh Palace | 5891 | Rajasthan | 0 |
| Bramaramba teacher | Darwin The Next Generation School | 5902 | Telangana | 0 |
| Mamatha teacher | Darwin The Next Generation School | 5902 | Telangana | 0 |
| Prabhasini Sahu | Centurion Public School Dunguripali | 5909 | Odisha | 0 |
| Santoshini Budhia | Centurion Public School Dunguripali | 5909 | Odisha | 0 |
| PRITIMAYEE SATPATHY | Centurion Public School Dunguripali | 5909 | Odisha | 0 |
| Ashwini B | Satyam International School | 5922 | Karnataka | 0 |
| Huimichion AS | Imphal West Central School | 5929 | North East | 0 |
| Rinsomi Luikham | Imphal West Central School | 5929 | North East | 0 |
| Sreenivasulu J | Bns Em Ps Velampalem Street Venkatagiri | 5931 | Andhra Pradesh | 0 |
| KHUSHBOO TANWAR | Daffodils International Smart School | 5932 | Rajasthan | 0 |
| Sunitha Mary | Vijay Mary High School Bowenpally | 5937 | Telangana | 0 |
| Pooja Bangari | Vijay Mary High School Bowenpally | 5937 | Telangana | 0 |
Teacher Detailed Dashboard
Teacher Name
Priya Chaurasia
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |