Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anusha SK | Sri Vinayaka English Medium School | 6780 | Karnataka | 0 |
| Nandini B | Sri Vinayaka English Medium School | 6780 | Karnataka | 0 |
| srilakshmi n | Chirec Public School Upsell 2020 | 6792 | Karnataka | 0 |
| Prasanna KH | Chirec Public School Upsell 2020 | 6792 | Karnataka | 0 |
| PREETINEDALAGI N | Sanskriti Global School | 6795 | Karnataka | 0 |
| SUMATI S | Sanskriti Global School | 6795 | Karnataka | 0 |
| SHWETABANAGAR F | Sanskriti Global School | 6795 | Karnataka | 0 |
| Aishwarya H | Sanskriti Global School | 6795 | Karnataka | 0 |
| Annapurna K | Sanskriti Global School | 6795 | Karnataka | 0 |
| Shivaganga B | Sanskriti Global School | 6795 | Karnataka | 0 |
| BURRA SATHISHKUMAR | Darwin High School Chigurumamidi | 6799 | Telangana | 0 |
| ANAGONI SWAPNA | Darwin High School Chigurumamidi | 6799 | Telangana | 0 |
| NIRMALA PARITALA | Paparao Psk.Upplapadu | 6806 | Andhra Pradesh | 0 |
| BUJJAMMA BODAPATI | Paparao Psk.Upplapadu | 6806 | Andhra Pradesh | 0 |
| REVATHI JYOTHI | Paparao Psk.Upplapadu | 6806 | Andhra Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |