Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Gayatri Agarwal | Janapriya School Westcity | 372 | Telangana | 0 |
| Soha Abdul Aleem | Janapriya School Westcity | 372 | Telangana | 0 |
| Mrs Swetha | Janapriya School Westcity | 372 | Telangana | 0 |
| Deepa Saini | Ram Parsad D.A.V.Public School | 379 | Haryana | 0 |
| Kalpana devi G | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 0 |
| Lilly Lidiya G | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 0 |
| Kalaivani K | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 0 |
| Ashwini Mergu | Indrayani English School | 422 | Maharashtra | 0 |
| dilip shinde | L. D. Patil Academy | 435 | Maharashtra | 0 |
| Ruksar Shaikh | Jayprakash Bile Public School | 440 | Maharashtra | 0 |
| RANJITHA P | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 0 |
| DEVI s | Palaniappa Matriculation Higher Secondary | 449 | Tamil Nadu | 0 |
| Mansi Srivastava | Rising Star International School | 453 | Uttar Pradesh | 0 |
| Yasmin W | Chakra Vidyalaya School | 455 | Tamil Nadu | 0 |
| R Swaroopa | Akshara International School Upsell 2020 | 470 | Karnataka | 0 |
Teacher Detailed Dashboard
Teacher Name
NAVITHA M.
Total Points
36000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 4000 | 4000 |