Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Deepa B N | Akshara International School Upsell 2020 | 470 | Karnataka | 0 | 
| Sheela C J | Akshara International School Upsell 2020 | 470 | Karnataka | 0 | 
| Nirupitha Hombal | Akshara International School Upsell 2020 | 470 | Karnataka | 0 | 
| Shubha G | Akshara International School Upsell 2020 | 470 | Karnataka | 0 | 
| Srilatha Mrs | Greenwood School | 499 | Telangana | 0 | 
| REHMATH SK | Greenwood School | 499 | Telangana | 0 | 
| Renuka V | Greenwood School | 499 | Telangana | 0 | 
| Shilpa Ms | Greenwood School | 499 | Telangana | 0 | 
| Akhila Ma'am | Space International School | 531 | Telangana | 0 | 
| Surya Prabha | Space International School | 531 | Telangana | 0 | 
| METTLDA RANI | Kalima Matric Hr Sec. School | 570 | Tamil Nadu | 0 | 
| Saurav kumar | Baddi International School | 603 | Himachal Pradesh | 0 | 
| Anita Sharma | Snow White International School | 616 | Himachal Pradesh | 0 | 
| Monika Sharma | Snow White International School | 616 | Himachal Pradesh | 0 | 
| Shailja T | Snow White International School | 616 | Himachal Pradesh | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        MURALIKRISHNA NAGIRIPATI
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
