Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Shraddha Verma | Minds Eye International School | 2296 | Madhya Pradesh | 40000 | 
| Rupa Maam | Little Scholars School | 2105 | Telangana | 40000 | 
| Sravani CH | Vikas Vidhya Vihar English Medium School- Vinjamur | 2119 | Andhra Pradesh | 40000 | 
| Retheesha R | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 40000 | 
| Saranya N | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 40000 | 
| MINAXI VERMA | Phoenix International School Jaora | 2016 | Madhya Pradesh | 40000 | 
| Beena Kumari S | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 40000 | 
| Priyanka dhurvey | Ideal Public School | 2342 | Madhya Pradesh | 40000 | 
| Trapti Kumawat | Phoenix International School Jaora | 2016 | Madhya Pradesh | 40000 | 
| Priti Bhandari | Sarvoday International English School | 1701 | Madhya Pradesh | 40000 | 
| Prakrati Adkane | Sarvoday International English School | 1701 | Madhya Pradesh | 40000 | 
| Brindha K M | St.Vincent Pallotti Cbse School | 2174 | Tamil Nadu | 40000 | 
| SUJATHA C | Akshara Sree Em Model Primary School | 2327 | Andhra Pradesh | 40000 | 
| Sumathi M L | Swamy Vivekanandha Vidyalaya Matric Hs School | 2240 | Tamil Nadu | 40000 | 
| Jainab Khan | Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 40000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sri Latha
                            Total Points
                            
                        
                    40000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | ||
| 28 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 4000 | 
| Nov | 4000 | 4000 | 
| Dec | 4000 | 4000 | 
| Jan | 0 | 4000 | 
