Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| WAHEEDA S | Kvr Em High School Kurnool | 240 | Andhra Pradesh | 44000 |
| Shyamala T | St.Anthonys High School Sangareddy | 261 | Telangana | 44000 |
| Manisha M | Cherry High School | 2055 | Telangana | 44000 |
| Shiwangi Kamle | G Kids International School | 2315 | Madhya Pradesh | 44000 |
| vaishnavi modi | G Kids International School | 2315 | Madhya Pradesh | 44000 |
| Sowmya R V | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 44000 |
| Purnima Dayre | Sarvoday International English School | 1701 | Madhya Pradesh | 44000 |
| Kiran Yadav | Sarvoday International English School | 1701 | Madhya Pradesh | 44000 |
| A AMUDA | Sri Viswam Public School | 3571 | Andhra Pradesh | 44000 |
| AYUSHI SHARMA | Bharat Bharti Public School | 3777 | Delhi | 44000 |
| S Mounika | Oxford High School/Nizamabad | 3586 | Telangana | 44000 |
| SWETHA KONA | Shri Sai Vidyanikethan | 3751 | Andhra Pradesh | 44000 |
| JYOTI Aggarwal | Bharat Bharti Public School | 3777 | Delhi | 44000 |
| MORTHA ANITHAKUMARI | Atchuta Em High School | 3756 | Andhra Pradesh | 44000 |
| Rajashree shinde | Deep English Medium School Gadhinglaj | 3674 | Maharashtra | 44000 |
Teacher Detailed Dashboard
Teacher Name
"Sailaja
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |