Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Chandhana U | Ashwini Higher Primary School | 5098 | Karnataka | 1000 |
| Padma D | Sri Sai Prasanna High School Bodhan | 5126 | Telangana | 1000 |
| Iffath Unnisa | Sri Sai Prasanna High School Bodhan | 5126 | Telangana | 1000 |
| Malathi A | Vignan Next Gen School | 5141 | Telangana | 1000 |
| JESSY KARMOKAR | Prathibha Edu Care-Altus | 5145 | Andhra Pradesh | 1000 |
| shivangi Dwivedi | Sbs Public Hr Sec School Gotegaon | 5164 | Madhya Pradesh | 1000 |
| Vineeta Sukhwani | Sbs Public Hr Sec School Gotegaon | 5164 | Madhya Pradesh | 1000 |
| Malleswari m | Ankur Primary School | 5185 | Telangana | 1000 |
| LAKHWINDER KAUR | Greenland Day Boarding Public School | 5241 | Punjab | 1000 |
| Sanjay Soreng | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 1000 |
| Jasmeet Kaur | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 1000 |
| Puja Jaswal | Jcb Sen Secondary School New Shimla | 5276 | Himachal Pradesh | 1000 |
| Yogita Attri | Jcb Sen Secondary School New Shimla | 5276 | Himachal Pradesh | 1000 |
| Lakshmi Sharma | Sanskriti The School & Hostel | 5320 | Rajasthan | 1000 |
| Janki Devi | Guru Nanak Public School Nawabganj | 5332 | Uttar Pradesh | 1000 |
Teacher Detailed Dashboard
Teacher Name
RAMANI R
Total Points
1000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 60 | 500 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |