Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SUNITHAS A | Greenland Day Boarding Public School | 5241 | Punjab | 0 | 
| Dalgeet Kaur | Cambridge International School Sultanpur Lodhi | 5246 | Punjab | 0 | 
| Abhijit Nag | Santi Mansion Institute | 5252 | North East | 0 | 
| Pushpita Barua | Santi Mansion Institute | 5252 | North East | 0 | 
| RAMKRISHAN THAKUR | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| RAJESH SHARMA | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| RENUKA PATHANIA | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| ANUPAM ATTRI | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| PUNITA Teacher | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| SEEMA RATTAN | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| SUMAN RAI | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| KHUSHBU THAKUR | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| VEENA KAUSHAL | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| RAJNISHA KUMARI | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
| RAJNI BISHT | Jcb Public School Khalini | 5275 | Himachal Pradesh | 0 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Roshni Giri
                            Total Points
                            
                        
                    0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | ||
| 29 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
