Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Swapna Maku | Oxford English Medium School | 2549 | Maharashtra | 40000 |
| Punam Tarwade | Oxford English Medium School | 2549 | Maharashtra | 40000 |
| Radhika P | Vignan High School - New Deal | 5176 | Andhra Pradesh | 40000 |
| GAYATHRI DEVI | Sree Narayana Public School - Tvm | 5011 | Kerala | 40000 |
| ARCHANA SURESH | Sree Narayana Public School - Tvm | 5011 | Kerala | 40000 |
| G Supriya | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 40000 |
| Priyanka Yelwande | Shree Samarth School Nighoje | 5021 | Maharashtra | 40000 |
| RATNAKUMARI B | Vignan High School - New Deal | 5176 | Andhra Pradesh | 40000 |
| Kajal Kumari | Sanskar Gyanpeeth Dhanbad | 5253 | Jharkhand | 40000 |
| Sunitha Moka | Bethany English Medium High School | 5023 | Andhra Pradesh | 40000 |
| Rajeswari S | Bethany English Medium High School | 5023 | Andhra Pradesh | 40000 |
| Shashikala N | Master Talent School | 5024 | Telangana | 40000 |
| SUREKA P | Master Talent School | 5024 | Telangana | 40000 |
| BHIMADOLU SANDHYARANI | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 40000 |
| Vengala Bhagya Lakshmi | Sri Sanghamitra Vidyalaya | 5147 | Andhra Pradesh | 40000 |
Teacher Detailed Dashboard
Teacher Name
"Madheena
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 100 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 100 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 4000 | |
| November | 4000 | |
| December | 4000 | |
| January | 0 |