Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| NAJUKA MALPOTE | Indrayani English School | 422 | Maharashtra | 36000 |
| KGVK SHYAMALA | Sri Gowri Vidya Niketan | 565 | Andhra Pradesh | 36000 |
| Gunapati Sandya | Sri Gowri Vidya Niketan | 565 | Andhra Pradesh | 36000 |
| Reshmeen ilma | Ilma International School | 567 | Karnataka | 36000 |
| DEEPIKA SAINI | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 36000 |
| Dhanashree Bhide | Ideal Smart School/Ideal Saplings | 632 | Maharashtra | 36000 |
| SHANTHI S | The Navodaya Academy | 710 | Tamil Nadu | 36000 |
| Sathya priya S | The Navodaya Academy | 710 | Tamil Nadu | 36000 |
| Packiaselvi P | The Navodaya Academy | 710 | Tamil Nadu | 36000 |
| Geetha R | The Navodaya Academy | 710 | Tamil Nadu | 36000 |
| Princy Petla | Sai High School | 726 | Telangana | 36000 |
| Aparna G | Sai High School | 726 | Telangana | 36000 |
| Parameshwari K | New Chaitanya High School | 727 | Telangana | 36000 |
| Sridevi Neeli | New Chaitanya High School | 727 | Telangana | 36000 |
| Suguna T | New Chaitanya High School | 727 | Telangana | 36000 |
Teacher Detailed Dashboard
Teacher Name
SONALI RAJ
Total Points
35000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 0 | 4000 |
| Jan | 4000 | 4000 |