Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Noor Ayesha | Sri Raghavendra International | 6693 | Karnataka | 2000 | 
| Naziya Banu | Sri Raghavendra International | 6693 | Karnataka | 2000 | 
| GUNTURU SYAMALA | St. John'S English Medium School | 6694 | Andhra Pradesh | 2000 | 
| N JYOTHI | Hymavathi High School | 6714 | Telangana | 2000 | 
| V JANANI | Hymavathi High School | 6714 | Telangana | 2000 | 
| Vidhya Sharma | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 2000 | 
| Ajay Singh | G.P.S. Academy Sahajpur | 6733 | Rajasthan | 2000 | 
| Swethambari K | Christ Convent School | 6747 | Karnataka | 2000 | 
| Shabnam Khan | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 2000 | 
| Priti Rathod | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 2000 | 
| Kapil Mohod | Cambridge International School - Arni (Yavatmal) | 6756 | Maharashtra | 2000 | 
| Babu Rao T | Madhu Vidyalayam ( State Board) Wyra | 6760 | Telangana | 2000 | 
| FAREEHA DALVI | Kausa English School | 6763 | Maharashtra | 2000 | 
| Mounika Mounika | Bharathi School-Marikal | 6768 | Telangana | 2000 | 
| Ravi Ravi | Bharathi School-Marikal | 6768 | Telangana | 2000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Rajshri Gunjal
                            Total Points
                            
                        
                    2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 25 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 2000 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
