Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| NISHA NISHA | Mother India Hss Swar | 6150 | Uttar Pradesh | 2000 | 
| Rajshri Gunjal | R N Vidyalaya | 6163 | Maharashtra | 2000 | 
| Siddharth Singh Teacher | Ashok Singh Intermediate College | 6171 | Uttar Pradesh | 2000 | 
| Gomathi G | Mahatma Public School | 6185 | Tamil Nadu | 2000 | 
| Gandhi mathi S | Mahatma Public School | 6185 | Tamil Nadu | 2000 | 
| Mintu Kr Panday | Vidya Niketan School | 6209 | Bihar | 2000 | 
| ANKUSH JAIN | The Advent Academy | 6210 | Madhya Pradesh | 2000 | 
| Pratibha Teacher | Jeori Public School | 6212 | Himachal Pradesh | 2000 | 
| shreen khan | Shri D.L. Rai Public School Amrawad Kalan | 6226 | Madhya Pradesh | 2000 | 
| RAVALI KASULA | Gayathri Vidyanikethan School | 6231 | Telangana | 2000 | 
| Nitu Singh | St. Lawrence School Hatia | 6243 | Jharkhand | 2000 | 
| Anurag Ghising | Mount Kanchan Academy | 6260 | North East | 2000 | 
| Chandra Chettri | Mount Kanchan Academy | 6260 | North East | 2000 | 
| RAJVIR KAUR | Kc Public School Nawanshahr | 6261 | Punjab | 2000 | 
| chandrakala N | Wisdom Education Trust | 4703 | Karnataka | 2000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sreeja T
                            Total Points
                            
                        
                    2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 0 | 
| Jan | 0 | 0 | 
