Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SALILA PALEI | Amritavidyalayam | 3993 | Odisha | 2000 | 
| Shaziya Khanam | Mahalakshmi Vidya Mandir (Cbse) | 4014 | Tamil Nadu | 2000 | 
| Angel Glory | Mahalakshmi Vidya Mandir (Cbse) | 4014 | Tamil Nadu | 2000 | 
| PRINSH KUMAR | Green Valley Convent School | 4023 | Haryana | 2000 | 
| Valluru Raziya | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 2000 | 
| SHAHINA SHAIK | Annoor Foundation School - Rayachoti | 4029 | Andhra Pradesh | 2000 | 
| JYOTI RAJBHAR | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 2000 | 
| Ashlesa vairagi | The New Achiever Pre Science School Limdi | 4088 | Gujarat | 2000 | 
| VAISHALI DUBEY | Samagra Abhyuday Public School | 4092 | Uttar Pradesh | 2000 | 
| Jyothsna Pendam | St.Ann'S English Medium High School Mothkur | 4119 | Telangana | 2000 | 
| Neelam Yadav | Tirupati English Medium Sec School | 4130 | Rajasthan | 2000 | 
| ANURADHA RATHORE | Akshar International School Sirohi | 4132 | Rajasthan | 2000 | 
| MANJARI MS | Svgv Matriculation Higher Secondary School | 4164 | Tamil Nadu | 2000 | 
| NANNIMABI K | Global International Public School | 4165 | Karnataka | 2000 | 
| Jogendra Vasave | Era International School Khapar | 4173 | Maharashtra | 2000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Neha Kanhere
                            Total Points
                            
                        
                    2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 0 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 0 | 
| Nov | 0 | 0 | 
| Dec | 0 | 2000 | 
| Jan | 0 | 0 | 
