Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Hima Munnisa Shaik | Janapriya School Westcity | 372 | Telangana | 2000 |
| Vijaya Sree | Janapriya School Westcity | 372 | Telangana | 2000 |
| Pankaj Sod | Vidyagram International School | 400 | Rajasthan | 2000 |
| Santhiya S | Shri Rosy Vidyaalaya | 405 | Tamil Nadu | 2000 |
| Bhagyashri Shah | Dollys House English Medium School Deopur | 426 | Maharashtra | 2000 |
| kajal patil | L. D. Patil Academy | 435 | Maharashtra | 2000 |
| spandana sangala | Space International School | 531 | Telangana | 2000 |
| Ravi Dass | Snow White International School | 616 | Himachal Pradesh | 2000 |
| SHARVARI SURYAWANSHI | Ideal Smart School/Ideal Saplings | 632 | Maharashtra | 2000 |
| Shabrina Noorani | Nps International School | 634 | North East | 2000 |
| JOTHIMANI E JE | Pmg Matric. Higher Sec. School | 660 | Tamil Nadu | 2000 |
| SHWETHA D B | Shankara Vidyalaya | 70 | Karnataka | 1500 |
| ROOPA VIJAY | Sri Vidyaniketan Public School | 75 | Karnataka | 1500 |
| HEMAVATHI K | Sri Vidyaniketan Public School | 75 | Karnataka | 1500 |
| ASHA THOMAS | Sri Vidyaniketan Public School | 75 | Karnataka | 1500 |
Teacher Detailed Dashboard
Teacher Name
Jogendra Vasave
Total Points
2000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 67 | 500 |
| 15 Jan, 2024 | 67 | 500 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 0 |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |